|
|
tessiturentabel robots | channel | lowest | highest | remarks |
5 | 72 - C6 | 101 - F8 | ||
5 | 60 - C5 | 89 - F7 | ||
11 | 43 - G3 | 108 - C9 | ||
<Aeio> | 1 |
36 - C3 24 - C2 |
95 - B7 35 - B2 |
ebows hammers |
<Ake> | 8 | 19 - G1 | 94 - Bb7 | |
<Asa> | 3 | 49 - C#4 | 92 - G#7 | |
<Autosax> | 3 | [24]46 - Bb3 | 77 - F6 [90] | |
7 | 24 - C2 | 57 - A4 | ||
<Balsi> | 15 | 24 - C2 | 99 - Eb8 | non pitched - disc. |
<Bello> | 13 | 60 - C5 | 93 - A7 | 51 - 57 xtra. |
<Belly> | 11 | 68 - G#5 | 102 - F#8 | remapped |
3 | 55 - G4 | 91 - G7 | ||
<Bono> | 13 | [23] 34 - Bb2 | 70 - Bb5 [79] | |
2 | 36 - C3 | 62 - D5 | ||
<Bug> | 12 | 52 - Eb4 | 94 - Bb7 | |
<Casta Due> | 1 | 112 - E9 | 127 - G10 | non pitched |
<Casta Uno> | 1 | 113 - F9 | 127 - G10 | non pitched |
<Chi> | 9 | 96 - C8 | 102 - F#8 | non pitched |
<Cemba> | 0 | 35 - B2 | 88 - E7 | SOLD |
<Cornalto> | 13 | 45 - A3 | 89 - F7 | SOLD |
<Dripper> | 14 | 0 - C0 | 15 -Eb1 | non pitched |
<Fa> | 15 | 34 - Bb2 | 79 - G6 | |
<Flex> | 12 | 36 - C3 | 87 - Eb7 | remapped! |
<Flut> | 13 | [48] 6 - C5 | 105 - A8 | |
<Harma> | 9 | 29 - F2 | 89 - F7 | |
9 |
29 - F2 12 - C1 |
101 - F8 24 - C2 |
normal subbas |
|
<Hat> | 10 | 36 - C3 | 87 - Eb7 | non pitched |
<Heli> | 8 | 22 - Bb1 | 91 - G7 | |
14 | 23 - B1 | 94 - Bb7 | ||
<Hunt> | 2 | 41 - F3 | 91 - G7 | |
<Hurdy> | 9 | 40 - E3 | 88 - E7 | bifoon-remapped |
<Hybr> | 8 | 33 - A2 | 72 - C6 | |
8 | 73 - C#6 | 108 - C9 | ||
8 | 22 - Bb1 | 69 - A5 | ||
<Kazumi> | 14 | 36 - C3 | 94 - Bb7 | |
<Klar> | 5 | 43 - G3 | 106 - Bb8 | |
4 | 49 - C#4 | 69 - A5 | ||
<Korn> | 12 | 52 - E4 | 94 - Bb7 | |
<Krum> | 7 | 36 - C3 | 91 - G7 | |
11 | 36 - C3 | 59 - B4 | remapped | |
1 | 60 - C5 | 84 - C7 | ||
<Ob> | 14 | 58 - Bb4 | 96 - C8 | |
<Per> | 6 | 21 - A1 | 95 - B7 | non pitched - disc. |
5 |
84 - C7 |
127 - G10 | ||
<Pianet> | 0 | 29 - F2 | 88 - E7 | |
<Piperola> | 2 | 60 - C5 | 108 - C9 | |
<Player Piano> | 0 | 21 - A1 | 108 - C9 | |
<Player Piano> pp2 | 0 | 21 - A1 | 108 - C9 | |
<Polymetronome> | 0 | 36 - C3 | 43 - G3 | non pitched |
<Pos> | 2 | 36 - C3 | 100 - E8 | |
<Propeller 1> | 13 | 40 - E3 | - | non pitched |
<Propeller 2> | 13 | 38 - D3 | - | non pitched |
<Propeller 3> | 13 | 36 - C3 | - | non pitched |
<Psch> | 5 | 72 - C6 | 83 - B6 | non pitched |
<Puff> | 13 |
55 - G4 7 - G0 (=G4+) |
96 - C8 48 - C4 (=C8+) |
normal Q-notes(4x8va) |
<Qt> | 5 | 36 - C3 | 108 - C9 | normal |
<Qtq> |
6 | 36 - C3+ | 108 - C9+ | Q-notes |
<Rodo> | 7 | 48 - C4 | 78 - F#6 | |
<RorO> | 3 | 36 - C3 | 115 - G9 | has registers |
8 | 48 - C4 | 59 - B4 | non pitched | |
<Rumo> | 10 | 24 - C2 | 108 - C9 | non pitched - disc. |
<Shak> | 10 | 60 - C5 | 74 - D6 | SOLD |
<Simba> | 1 | 58 - Bb4 | 81 - A6 | non pitched |
<Sire> | 12 | 48 - C4 | 71 -B5 | sliding |
<Snar> | 6 | 60 - C5 | 74 - D6 | non pitched |
<Snar_2> | 9 | 60 - C5 | 74 - D6 | SOLD |
<So> | 14 | 15 - Eb1 | 69 - A5 | |
<Sper> | 4 | 36 - C3 | 89 - F7 | |
<Spiro> | 4 | 33 - A2 | 88 - E7 | |
<Springers> | 7 |
36 - C3 72/73 |
41 - F3 79/80 |
non pitched - disc. |
<Steely> | 7 | 65 - F5 | 81 - A6 | diatonic |
<Synchrochord> | 10 | 39 - Eb3 | 81 - A6 | monofoon |
<Temblo> | 12 | 60 - C5 | 77 - F6 | non pitched - disc |
<Teno> | 13 | 28 - E2 | 89 - F7 | |
<Thunderwood>: | 5 | 1 - C#0 | 26 - Bb2 | non pitched |
<Tinti> | 11 | 89 - F7 | 126 - F#10 | remapped |
<Toypi> | 10 | 72 - C6 | 107 - B8 | |
<Troms> | 6 | 23 - B1 | 47 - B3 | non pitched |
<Trump> | 15 | 32 - G#2 | 68 - G#5 | |
<Trumpeter> | 12 | 40 - E3 | 94 - Bb7 | SOLD |
<Tubi> | 15 |
72 - C6 24+ C6+ |
108 - C9 60+ C9+ |
normal Q-notes (4x8va) |
4 | 48 - C4 | 91 - G7 | has dampers | |
<Vacca> | 4 | 48 - C4 | 95 - B7 | remapped |
<Vibi> | 10 | C5 - 60 | C8 - 96 | |
4 |
44 - G#3 96 - C8 |
47 - B3 127 - G10 |
remapped | |
<Vox Humanola> | 1 | 36 - C3 | 91 - G7 | |
11 | 72 - C6 | 86 - D7 | non pitched - disc. | |
<Xyq> |
2 3 |
65 - F5 65+ - F5+ |
108 - C10 108+ - C10+ |
|
4 | 50 - D4 | 87 - Eb7 |