<Qt> dr.Godfried-Willem RAES 2005 - 2007 onderzoeksprojekt rond de ontwikkeling van nieuwe expressiemiddelen van het departement muziek en drama aan de Hogeschool Gent
|
Ordering data and parts list for essential components used in the construction:
Stainless steel parts: | sizes (in mm) | use | commercial source |
hollow shell AISI 304L | 406.0 x 3.0 h=90 | upper windchest | Demar-Lux |
hollow shell AISI 304L | 606.0 x 3.0 h=136 | frontal windchest | id. |
flange AISI 304L (2) | 406.0 x 4.0 h=26 outer diameter: 482 | upper windchest | id. |
flange AISI 304L (2) | 608.0 x 4.0 h=40 outer diameter: 685 | frontal windchest | id. |
grain finished plate AISI 304L | 1000 x 6000 x 3.0 | upper windchest | Arcelor-Mittal |
rectangular tube AISI 304L | 150 x 100 x 3.0 x 6100 | conducts | Demar-Lux |
rectangular tube AISI 316 | 50 x 30 x 3 x 6100 | chassis | Demar Lux |
strip metal AISI 304L - slit | 150 x 10 x 4000 | chassis | Demar-Lux |
strip metal AISI 304L - sllit | 100 x 8 x 4000 | chassis | Demar-Lux |
strip metal AISI 304L | 15 x 2 x 4000 (3 lengths) |
pc board supports |
Demar Lux |
strip metal AISI 304L | 30 x 3 x 4000 | steppermotor holders | Demar Lux |
strip metal AISI 304L | 30 x 10 x 4000 | ball bearing holders | Demar Lux |
strip metal AISI 304L | 50 x 3 x 4000 | light holders | Demar Lux |
L-profile metal AISI 304L | 30 x 30 x 3 x 6000 | board holding chassis | Demar Lux |
round stave AISI316 | 25 x 4000 | axis | Demar-Lux |
round stave AISI316 | 12 x 4000 | pipeholder | Demar-Lux |
polished tube AISI316 | 30 x 2.0 x 6100 | steering tube | Demar Lux |
polished plate AISI316 | 2000 x 1000 x 2.0 | upper windchest | ATS / Arcelor |
M24 cilinder bolt and nut, hex inbus | M24 x 100 | rotating wheel | MEA -Combori |
cupped springs DIN2093A/C (6) | 50x25 4x3mm | wheel | MEA |
M3 hex inbus bolts and nuts | M3 x 12 | mounting | MEA |
M4 hex inbus bolts and nuts | M4 x 16 | device mounting | Fabory |
M4 hex inbus bolts and nuts | M4 x 35 | power rails boards | Fabory |
M5 hex inbus bolts and nuts | M5 x 45, M5 x 30 | device mounting | Fabory |
M6 hex inbus bolts and nuts | M6 x 16 - DIN912 | mounting | Fabory |
M6 hex inbus bolts and nuts | M6 x 40 | device mounting | Fabory |
M6 bolts, hexagonal head (12) | M6 x 100 | tension mechanism | Fabory |
M6 nuts, hexagonal | M6 x 30, high connecting nuts | tension mechanism | Fabory |
M10 hex inbus bolts (7) | M10 x 120 | distance holders chests | Fabory |
M12 nuts | M12 | brakes | Fabory |
preformed elbows (4) | 30mm, 90 degrees, AISI316 | steer | Demar-Lux |
Steel parts: | sizes (in mm) | use | commercial source |
tube 6/4" - ST42 | 2 pieces 150mm | transportation clamps | Disteel |
tube 5/4" - ST42 | 2000mm | carrying tube back | id. |
tube 1" - ST42 | 2 x 1000mm (bended) | carrying tubes front | id. |
ribbon steel ST42 | 550mm x 100mm x 10mm | mounting plate | id. |
M20 hex bolts and nuts ST42 - A2 | 4 100mm lenght | handle fixing bolts | MEA |
M20 hex bolts and nuts ST42-A2 | 2 50mm length | carying tool | MEA |
ribbon steel - ST42 | 100mm x 50mm x 10mm | clamp | Disteel |
M10 hex inbus bolts and nuts | 100mm | clamp fixing | MEA |
Square steel 30x30x4 | 6000mm | carrying structure | Disteel |
tube 1" - ST42 | 800mm | frontal grip | Disteel |
flat ribbon steel 30x10 | 200mm, and 80mm | carrying structure | Disteel |
eyelet nuts M20 | 4 | fixation transport | Fabory |
eyelet nuts M10 | 2 | fixation transport | De Coene - Simons |
Welding materials: | specs | use | commercial source |
Argon gas - 300Bar | pure Ar | TIG welding | Air Liquide |
AISI 316- welding metal | 1.0mm | TIG welding | Welda |
AISI 316- welding metal | 1.6mm | TIG welding | Welda |
AISI 316- welding metal | 3.2mm | TIG welding | Welda |
Tungsten - Thorium electrodes | 4% Thorium, 1.6mm | TIG welding | Welda |
Tungsten - Thorium electrodes | 4% Thorium, 2 mm | TIG welding | Welda |
Tungsten - Thorium electrodes | 4% Thorium, 2.4mm | TIG welding | Welda |
Solder | SnPb 40/60 | Soldering | RadioHome |
Solder | Lead free, 1mm | Soldering | Farnell |
Electrodes | Hilco Red, 3.2mm | Steel welding | Welda |
Stainless steel wire brushes | 3 sizes | weld finishing | Farnell |
Sanding Papers | different grains | surface finishing | De Gouden Pluim |
Mechanical parts: | use | ||
Wheels (4) | 380mm - axis 25mm massive rubber | Bickle | |
PTFE - sheet | 1000 x 1000 x 4.0 | bearing | MEA - Eriks |
Polycarbonate, transparant | 3000 x 1000 x 8.0 | pc board support plates | Eriks |
Manometer, stainless steel (1) | 0-25mBar, 10059947 | wind pressure monitoring | MEA - Eriks |
Ball bearings, airtigth (4) | 6mm - 19mm 626.2RS | tremulant-valves | FAG |
Spinax axis connectors (Al) (2) | 1/4" -> 6mm | tremulant drive | MEA |
Spinax axis connectors + insert red (2) | sensor magnet mounts | MEA | |
Rubber vibration dampers (4) | M6 - threaded both sides | motor mounting | MEA |
Wood screws PZD head (300) | 3.0mm x 30mm | solenoid mounting | De Coene |
M4 nuts (300) | galvanized | solenoid spacers | De Coene |
M8 eyelet bolts (2) | galvanized | cabling windchest | De Coene |
Coiled Springs (push type) (150) | return springs solenoids | Fabory | |
M4 washers (250) | brass | power rails | De Coene |
M4 bolts (16) | brass M4 x 10 | power rails | De Coene |
M5 nuts (72) | nickeled steel | power rails, spacers | De Coene |
ringclamp | 8-12mm range, width 12mm, hexnut | lower stepper axis | De Mulder |
adjustable feet, rubber (2) | M12 x 100, stainless steel | brakes | MEA |
ebony threaded balls (2) | M12 | brakes | Overtoom |
PVC leg sockets (12) | 6mm diameter | upper windchest | Overtoom |
Ferroxdure 330 - SrFe12O19 (2) |
permanent magnets, 12mm, 4203 014 80290 |
tremulant sensors | Philips |
Thread repair inserts | Helicoil M4-6 | sensor mounting | MEA |
Mounting rail profile for electric devices | 35mm x 1000mm | power supply mounting | Holderbeke |
Rail Mounting Clamp | power supply mounting | Siemens | |
Push springs cilindrical | 0.4 x 3.4 x 26, speed 1.44mm | chest pallet valve springs | Laukhuff original springs |
Push springs cilindrical |
0.5 x 4.5 x 25, speed 1.5mm | chest pallet valve springs | Industrieveren Noel Algoet |
Push springs cilindrical |
0.5 x 5.0 x 25, speed 1.5mm | chest pallet valve springs | Industrieveren Noel Algoet |
Technical glues & seals | use | ||
Cilindric fixation of moving parts | Loctite 638 - 50ml | ball bearings | MEA |
Cyaan-Acrylate gel | Loctite 454 - 5g | flange mounting | MEA |
Cyaan-Acrylate | Loctite 401 - 3g | sensor mounting | MEA |
Silicon sealing compound (3) | Loctite blue 5926 - 100ml | windvalve seals | MEA |
MS-Polymer | Max - 290ml | motor seal | Audenaert |
Epoxy Resin (3) | Loctite 3430 A&B | seating electronics | MEA |
Epoxy Resin (1) | Loctite 3450 A&B liquid metal | sealing | MEA |
Epoxy Resin (2) | Araldite | mounting | De Coene |
Rubber weather strip (cellular neoprene with adhesive) | 10 x10, length 5m | windchest sealing | De Mulder |
Rubber weather strip | 10 x 20, length 5m | windchest sealing | De Mulder |
Rubber weather strip | 8 x 19, length 5m | windchest sealing | De Mulder |
Masking tape | width 20mm, 250m | pipe soldering works | Tesa |
Electric parts and components: | type numbers and specs | use | |
Solenoid pallet valves (49) | 19mm pallets: 3007 01 | valves high windchest | August Laukhuff |
Solenoid pallet valves (24) | 21mm pallets: 3007 03 | valves high windchest | id. |
Solenoid pallet valves (36) | 25mm pallets: 3007 04 | valves high windchest | id.. |
Solenoid pallet valves (12) | 30mm pallets: 3007 06 | valves high windchest | id. |
Solenoid pallet valves (11) | 30mm pallets: 3007 06 | valves low windchest | id. |
Solenoid pallet valves (13) | 35mm pallets: 3007 08 | valves low windchest | id. |
Motor Controller (1) |
Leroy Somer -0.37kW Control Techniques Commander SK |
wind pressure control | Alfa-Holderbeke |
Compressor (1) | 120mmH20 - 8m3/min - 0.4HP | wind supply | August Laukhuff |
Stepping Motors (2) | Sanyo Denki 103H7123-0440/1 | 0.85 Nm torque | Farnell |
Stepping Motor Controllers (2) | Sanyo Denki PMM-MD-23221-10 | wind modulation | Farnell |
Power switch in metal case | 16A/500V 3-phase | on/off switch | Alfa-Holderbeke |
SMPS 24V / 10A | Siemens Sitop 6EP1334-3BA00 | velo power | Alfa-Holderbeke |
SMPS 24V / 10A | Siemens Sitop 6EP1334-3BA00 | stepping motor power | Alfa-Holderbeke |
SMPS 12V / 50A | Sunpower SPS600-P12 | hold power (circuit modified) | Elipse |
Blue LED spotlites 50mm (6) | 12V 50mm diameter, bright | light effects | Conrad |
Sockets for 50mm 12V spotlites (6) | light effects | Hans Rosseau bv | |
quad blue led lights 24V ,0.48W (10) | Philips, MG C4 BBC204 HB/BL | lights effects | Hans Rosseau bv |
red copper strip (6) | 15 x 2 x 600 | power rails | Demar Lux |
mounting wire black (100m) | 7 x 0.2mm, Pro-Power | wiring | Farnell |
mounting wire brown(100m) | 7 x 0.2mm, Pro-Power | Farnell | |
mounting wire red(100m) | 7 x 0.2mm, Pro-Power | Farnell | |
mounting wire orange(100m) |
7 x 0.2mm, Pro-Power | Farnell | |
mounting wire yellow(100m) | 7 x 0.2mm, Pro-Power | Farnell | |
mounting wire green(100m) | 7 x 0.2mm, Pro-Power | Farnell | |
mounting wire blue(100m) | 7 x 0.2mm, Pro-Power | Farnell | |
mounting wire purple(100m) | 7 x 0.2mm, Pro-Power | Farnell | |
mounting wire grey(100m) | 7 x 0.2mm, Pro-Power | Farnell | |
mounting wire white(100m) | 7 x 0.2mm, Pro-Power | Farnell | |
mounting wire black(100m) | 14 x 0.2mm, Pro-Power | wiring | Farnell |
mounting wire brown(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire red(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire orange(100m) |
14 x 0.2mm, Pro-Power | Farnell | |
mounting wire yellow(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire green(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire blue(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire purple(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire grey(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire white(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire pink(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire white/red(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire white/black(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire green/yellow(100m) | 14 x 0.2mm, Pro-Power | Farnell | |
mounting wire red (100m) | 2.5mm2 | Holderbeke | |
mounting wire black (100m) | 2.5mm2 | Holderbeke | |
mounting wire blue (100m) | 2.5mm2 | Holderbeke | |
mains cable (100m) | 2 x 0.75mm2 + GND | Holderbeke | |
mains chord, 3 prong | 10A type. | Radio Home | |
wire wrap wire (25m) | insulated | hardware debug/repair | Radio Shack |
spirawrap (10m) | diameter 16mm | cable binding | Holderbeke |
spirawrap (10m) | diameter 10mm | cable binding | Conrad |
shielded cable (5m) | 2 cond. + shield | sensor connections | Radio Home |
Organ Pipes | use | ||
145 pipes, Sn95An4Cu1 | see special table | 6 octaves pipework | Ghislain Potvlieghe |
Electronic components | type numbers and manufacturer | use | |
PC-boards (1) | MidiHub board | midi-input & motor | Europrint |
PC-boards (13) | VeloHold boards | velo/hold control | Europrint |
PIC microcontrollers (12) | Microchip 18F4620-I/P | note/velo boards | Farnell |
PIC microcontroller (1) | Microchip 18F2525-I/SP | motor ctrl. | Conrad |
Melexis DSP-sensors (2) | MLX90316SDC-PRE | windvalve sensors | Koning & Hartman b.v. |
Power mosfets (336+14+28) | IRL640, logic level | valve drivers | Farnell / RadioHome |
P-channel mosfets (154+14) | p-channel , BSP254A | level shifter | Farnell |
P-channel mosfet (14) | p-channel, BS250 | level shifter | RadioHome |
Diodes (24) | BY228, 5A/1500V, fast | hold-logic diodes | RadioHome |
Diodes (168 + 14) | BY227, 1A/400V | hold-logic diodes | RadioHome |
Diodes (dual) (145+ 7) | BYV32-200 | protection diodes | RadioHome |
Diodes (48) | SF52 | hold-logic diodes | RadioHome |
Diodes (4) | MUR4100 | polarity protection | RadioHome |
10mm LED's - red | 2 pieces | 5V supply monitor | RadioHome |
5mm blue LED's (6) | 5mm - bright | 5V supply | RadioHome |
3mm red LED (5) | pc boards | RadioHome | |
3mm blue LED (10) | pc boards | RadioHome | |
Resistor (16) | 10k, metalfilm 1%, 0.125W | R1 | RadioHome |
Resistor (200) | 4k7, metalfilm, 1%, 0.25W | mosfet pull-downs | RadioHome |
Resistor (15) | 220 Ohm, metalfilm, 1%, 0.25W | R3, pc boards | RadioHome |
Capacitor (12) | 100uF / 25V tantalum | power buffer | RadioHome |
Capacitor (300) | 100nF ceramic | bypass | RadioHome |
Capacitor (12) | 100nF - SMD | bypass PIC | RadioHome |
Capacitor (6) | 100nF - SMD 16V | Melexis sensor chips | RadioHome |
Capacitor (2) | 2.2mF / 16V elco | RadioHome | |
Capacitor (4) | 1mF / 25V elco | RadioHome | |
Capacitor (20) | 10uF/ 20V tantalum | RadioHome | |
Capacitor (26) | 33pF ceramic | C3, C5 | Farnell |
Crystal (13) | 10MHz | Q1 | RadioHome |
Resistor (26) | 10k, 1% metalfilm | programming pull up | Radiohome |
Resistor (4) | 510 Ohm, 1/4W, metalfilm | mosfet pull-ups steppers | RadioHome |
Resistor (2) | 1k, 1/4W, metalfilm | mosfet pull-ups | RadioHome |
Resistor (1) | 0.47 Ohm, wirewound | 12V power supply | RadioHome |
Resistor (1) | 100 Ohm, 2W | 12V power supply | RadioHome |
Optocoupler (1) | 6N137 | midi board | Farnell |
5V/5.5A transformer - 50/60Hz | Chicago Transformer Corp. FH65 | 5V power supply | Trio Legerstock |
Weidmuller connectors (17) | 16 pole (matched pairs) 1716460000 | pc boards & wiring | Farnell |
Weidmuller connectors (31) | 3 pole (pairs) 300V/10A | pc boards & wiring | Farnell |
IC sockets, 8 pins ( 15) | turned pins | pc boards | RadioHome |
IC sockets, 14 pins ( 5) | turned pins | pc boards | RadioHome |
IC sockets, 28 pins ( 15) | turned pins | pc boards | Farnell |
IC sockets, 40 pins, wide (13) | turned pins | pc boards | RadioHome / Farnell |
TTL-IC's (4) | 74HCT14 | pc board midi-hub | RadioHome |
SIL strip jumpers (15) | 6 pole | programming connector | Digikey |
wired SIL connector (1) | 6 pole | PIC programming | RadioHome |
wired SIL connector (2) | 12 pole | stepping motor ctrl. | RadioHome |
wired SIL connector (2) | 3 pole | melexis sensor board | RadioHome |
Laptop computer for control | Acer | Altan | |
Midi Interface | Midiman 2x2 | MusicMan | |
Midi wiring | 2x 5pole, 10meters | Sound Factory |
(Terug) naar logos-projekten: | Terug naar Logos' index-pagina: | Naar Godfried-Willem Raes personal homepage... | Naar katalogus instrumenten | Terug naar <Qt> |
Last update: 2007-09-25 by Godfried-Willem Raes