<Qt> definitieve mensuurtabel
Prof.Dr.Godfried-Willem Raes
buislengtes en diameters in millimeter: gekorrigeerd met teoretische eindkorrekties . Diapason: 440Hz Winddruk 140mm H20 |
Lengths and diameters of the required closed tubes in mm: Equal temperament quartertones. Calculated for diapason: 440Hz. (quartertones: diapason 453Hz) Physical and Acoustic lenghts and pitches: |
TABLE FOR TIN-ANTIMONY-COPPER TUBING 0.9mm thick (Sn90An4Cu1)
note: diameters are external sizes. 2 x thickness (1.8mm) to be subtracted for internal diameters as used for for acoustical calculations.! Lengths is this table are physical sizes, not acoustic lengths. All sizes expressed in mm.
Midi note | Frequency | External pipe diameter | Pipe length | Width labium | Labium cut-up |
calculated diameter |
calculated length | calculated labium width | footpipe diameter | drilled orifice | valve size |
36 | 65.40 | 118.2 | 1199 | 92 | 44.4 | 115.0 | 1229 | 88.91 | 22.4 | 22 | 35 |
36.5 | 67.32 | 117.3 | 1157 | 91 | 46.2 | 112.8 | 1193 | 87.19 | 26.1 | 27.5 | 35 |
37 | 69.29 | 112.9 | 1146 | 86.2 | 44.2 | 110.6 | 1159 | 85.47 | 22.2 | 22 | 35 |
37.5 | 71.33 | 112.8 | 1095 | 85 | 45.0 | 108.4 | 1125 | 83.75 | 22.2 | 22 | 35 |
38 | 73.41 | 108.5 | 1051 | 82 | 44.8 | 106.2 | 1093 | 82.03 | 22.4 | 22 | 35 |
38.5 | 75.57 | 107.7 | 1030 | 82 | 45.0 | 104.06 | 1061 | 80.32 | 22.3 | 22 | 35 |
39 | 77.78 | 102.5 | 1006 | 81 | 40.0 | 101.87 | 1030 | 78.60 | 22.3 | 22 | 35 |
39.5 | 80.06 | 98.30 | 979 | 78 | 40.5 | 99.69 | 1001 | 76.88 | 22.2 | 22 | 35 |
40 | 82.41 | 98.3 | 956 | 75 | 39.0 | 97.5 | 972 | 75.16 | 22.4 | 22 | 35 |
40.5 | 84.82 | 97.6 | 922 | 74 | 39.6 | 95.31 | 944 | 73.44 | 22.4 | 22 | 35 |
41 | 87.31 | 93.9 | 905 | 72 | 36.6 | 93.12 | 916 | 71.73 | 22.2 | 22 | 35 |
41.5 | 89.86 | 92.8 | 874 | 71 | 37.5 | 90.94 | 890 | 70.01 | 22.0 | 22 | 35 |
42 | 92.50 | 89.90 | 850 | 69 | 37.7 | 88.75 | 865 | 68.3 | 22.0 | 22 | 30 |
42.5 | 95.20 | 88.7 | 820 | 68 | 36.2 | 86.60 | 840 | 66.6 | 22.2 | 22 | 30 |
43 | 97.99 | 85.80 | 804 | 65.5 | 34.0 | 84.4 | 816 | 64.85 | 22.2 | 22 | 30 |
43.5 | 100.87 | 85.3 | 777 | 65 | 34.4 | 82.19 | 792 | 63.14 | 22.0 | 22 | 30 |
44 | 103.83 | 82.4 | 760 | 63.4 | 35.5 | 80.0 | 770 | 61.42 | 22.1 | 22 | 30 |
44.5 | 106.87 | 82.1 | 735 | 63 | 34.5 | 77.81 | 748 | 59.70 | 22.2 | 22 | 30 |
45 | 110 | 79.3 | 710 | 61.5 | 35.0 | 75.62 | 726 | 57.98 | 22.2 | 22 | 30 |
45.5 | 113.22 | 79.1 | 692 | 61 | 34.1 | 73.44 | 706 | 56.26 | 22.2 | 22 | 30 |
46 | 116.54 | 75.5 | 670 | 58.5 | 32.0 | 71.25 | 686 | 54.55 | 22.3 | 22 | 30 |
46.5 | 119.95 | 75.3 | 643 | 58 | 32.4 | 69.06 | 666 | 52.83 | 22.2 | 22 | 30 |
47 | 123.47 | 71.6 | 635 | 55.5 | 31.5 | 66.87 | 648 | 51.11 | 22.1 | 22 | 30 |
47.5 | 127.09 | 71.5 | 617 | 55.5 | 31.0 | 64.69 | 629 | 49.39 | 22.2 | 22 | 30 |
48 | 130.81 | 68.5 | 594 | 54 | 29.0 | 62.5 | 612 | 47.67 | 22.2 | 16 | 25 |
48.5 | 134.64 | 68.1 | 53 | 61.60 | 594 | 46.97 | 23.3 | 16 | 25 | ||
49 | 138.59 | 65.3 | 564 | 52.5 | 29.2 | 60.71 | 576 | 46.27 | 22.5 | 16 | 25 |
49.5 | 142.65 | 65.2 | 52 | 59.81 | 559 | 45.56 | 22.4 | 16 | 25 | ||
50 | 146.83 | 63.2 | 526 | 50 | 26.1 | 58.92 | 543 | 44.86 | 22.3 | 16 | 25 |
50.5 | 151.13 | 62.7 | 49 | 58.02 | 527 | 44.15 | 22.3 | 16 | 25 | ||
51 | 155.56 | 61.4 | 500 | 47 | 25.3 | 57.12 | 497 | 43.45 | 22.2 | 16 | 25 |
51.5 | 160.12 | 59.9 | 46 | 56.23 | 497 | 42.75 | 22.2 | 16 | 25 | ||
52 | 164.81 | 57.7 | 470 | 45 | 23.6 | 55.33 | 482 | 42.04 | 22.3 | 16 | 25 |
52.5 | 169.64 | 57.4 | 44 | 54.44 | 468 | 41.34 | 22.3 | 16 | 25 | ||
53 | 174.61 | 54.0 | 446 | 42 | 22.9 | 53.54 | 454 | 40.64 | 22.5 | 16 | 25 |
53.5 | 179.73 | 53.9 | 41.5 | 52.64 | 441 | 39.93 | 22.3 | 16 | 25 | ||
54 | 185.0 | 52.6 | 419 | 40 | 22.0 | 51.75 | 428 | 39.23 | 22.6 | 14 | 21 |
54.5 | 190.42 | 51.7 | 39.5 | 50.85 | 415 | 38.53 | 22.1 | 14 | 21 | ||
55 | 196.0 | 50.0 | 396 | 39 | 21.8 | 49.96 | 403 | 37.82 | 22.2 | 14 | 21 |
55.5 | 201.74 | 49.9 | 38.5 | 49.06 | 392 | 37.12 | 22.2 | 14 | 21 | ||
56 | 207.65 | 48.0 | 375 | 37 | 21.3 | 48.17 | 380 | 36.42 | 21.8 | 14 | 21 |
56.5 | 213.74 | 47.7 | 37 | 47.27 | 369 | 35.71 | 22.1 | 14 | 21 | ||
57 | 220 | 46.2 | 350 | 36 | 19.5 | 46.37 | 358 | 35.00 | 21.8 | 14 | 21 |
57.5 | 226.45 | 45.7 | 35.5 | 45.48 | 348 | 34.30 | 22.1 | 14 | 21 | ||
58 | 233.08 | 44.2 | 334 | 34.5 | 20.2 | 44.58 | 338 | 33.60 | 22.2 | 14 | 21 |
58.5 | 239.91 | 43.9 | 34 | 43.69 | 328 | 32.90 | 22.0 | 14 | 21 | ||
59 | 246.94 | 42.6 | 315 | 33 | 19.2 | 42.79 | 318 | 32.19 | 21.8 | 14 | 25 |
59.5 | 254.18 | 42.2 | 32.5 | 41.89 | 309 | 31.49 | 22.0 | 14 | 21 | ||
60 | 261.62 | 41.6 | 290 | 31.5 | 16.0 | 41.6 | 300 | 30.79 | 22.3 | 13.5 | 21 |
60.5 | 269.29 | 41.0 | 31.5 | 40.33 | 291 | 30.26 | 22.0 | 13.5 | 21 | ||
61 | 277.18 | 39.6 | 276 | 30.5 | 16.5 | 39.67 | 283 | 29.74 | 21.9 | 13.5 | 21 |
61.5 | 285.30 | 39.4 | 30 | 39.0 | 274 | 29.22 | 21.9 | 13.5 | 21 | ||
62 | 293.66 | 37.7 | 261 | 29.5 | 16.2 | 38.33 | 266 | 28.69 | 21.7 | 13.5 | 21 |
62.5 | 302.27 | 37.6 | 29 | 37.67 | 258 | 28.17 | 22.7 | 13.5 | 21 | ||
63 | 311.13 | 36.0 | 247 | 28 | 16.0 | 37.0 | 251 | 27.65 | 21.9 | 13 | 21 |
63.5 | 320.24 | 35.9 | 29.5 | 36.33 | 244 | 27.12 | 22.1 | 13 | 21 | ||
64 | 329.63 | 34.7 | 233 | 25 | 15.0 | 35.67 | 236 | 26.60 | 22.1 | 13 | 21 |
64.5 | 339.29 | 34.2 | 25 | 35.0 | 229 | 26.07 | 21.8 | 13 | 21 | ||
65 | 349.23 | 32.7 | 24.5 | 34.33 | 223 | 25.55 | 21.8 | 13 | 21 | ||
65.5 | 359.46 | 32.5 | 24 | 33.67 | 216 | 25.03 | 21.8 | 13 | 21 | ||
66 | 369.99 | 31.7 | 23.5 | 33.0 | 210 | 24.50 | 22.0 | 13 | 21 | ||
66.5 | 380.84 | 31.5 | 23 | 32.33 | 204 | 23.98 | 21.7 | 13 | 21 | ||
67 | 391.99 | 29.9 | 22.5 | 31.67 | 198 | 23.46 | 22.0 | 13 | 21 | ||
67.5 | 403.48 | 29.7 | 22.5 | 31.0 | 192 | 22.93 | 22.3 | 13 | 21 | ||
68 | 415.30 | 29.3 | 22 | 30.33 | 186 | 22.41 | 22.3 | 13 | 21 | ||
68.5 | 427.47 | 28.9 | 22 | 29.67 | 181 | 21.89 | 22.0 | 13 | 21 | ||
69 | 440 | 28.0 | 21 | 29.0 | 176 | 21.36 | 22.3 | 13 | 21 | ||
69.5 | 452.89 | 28.0 | 20.5 | 28.33 | 171 | 20.84 | 22.2 | 13 | 21 | ||
70 | 466.16 | 26.9 | 20 | 27.67 | 166 | 20.31 | 22.4 | 13 | 21 | ||
70.5 | 479.82 | 26.7 | 20 | 27.0 | 161 | 19.79 | 22.4 | 13 | 21 | ||
71 | 493.88 | 26.0 | 19 | 26.33 | 156 | 19.27 | 22.1 | 13 | 21 | ||
71.5 | 508.35 | 25.9 | 19 | 25.67 | 152 | 18.74 | 22.0 | 13 | 21 | ||
72 | 523.25 | 25.0 | 17.5 | 25.0 | 148 | 18.22 | 21.8 | 13 | 21 | ||
72.5 | 538.58 | 24.9 | 17 | 24.66 | 143 | 17.95 | 22.0 | 13 | 21 | ||
73 | 554.36 | 24.4 | 16.5 | 24.32 | 139 | 17.68 | 21.9 | 13 | 21 | ||
73.5 | 570.61 | 24.2 | 16 | 23.97 | 135 | 17.42 | 22.0 | 13 | 21 | ||
74 | 587.33 | 23.4 | 15 | 23.63 | 131 | 17.15 | 22.2 | 13 | 21 | ||
74.5 | 604.54 | 23.3 | 15 | 23.29 | 127 | 16.88 | 21.9 | 13 | 21 | ||
75 | 622.25 | 22.5 | 15 | 22.95 | 123 | 16.61 | 22.0 | 13 | 21 | ||
75.5 | 640.49 | 22.5 | 14.5 | 22.60 | 119 | 16.34 | 21.8 | 13 | 21 | ||
76 | 659.25 | 22.0 | 14.5 | 22.27 | 116 | 16.07 | 21.9 | 13 | 21 | ||
76.5 | 678.57 | 21.9 | 14 | 21.92 | 112 | 15.81 | 22.0 | 13 | 21 | ||
77 | 698.46 | 21.0 | 14 | 21.58 | 109 | 15.54 | 16.9 | 11.5 | 21 | ||
77.5 | 718.92 | 20.8 | 14 | 21.24 | 106 | 15.27 | 17.0 | 11.5 | 21 | ||
78 | 739.99 | 20.4 | 13.5 | 20.9 | 103 | 15.0 | 16.9 | 11.5 | 21 | ||
78.5 | 761.67 | 20.3 | 13.5 | 20.56 | 99 | 14.73 | 17.0 | 11.5 | 21 | ||
79 | 783.99 | 19.6 | 13.5 | 20.22 | 97 | 14.46 | 16.9 | 11.5 | 21 | ||
79.5 | 806.96 | 19.5 | 13 | 19.87 | 94 | 14.20 | 17.0 | 11.5 | 21 | ||
80 | 830.61 | 19.3 | 13 | 19.53 | 91 | 13.93 | 16.7 | 11.5 | 21 | ||
80.5 | 854.95 | 19.2 | 13 | 19.19 | 88 | 13.66 | 16.8 | 11.5 | 21 | ||
81 | 880 | 18.7 | 12.5 | 18.85 | 86 | 13.39 | 16.9 | 11.5 | 21 | ||
81.5 | 905.79 | 18.6 | 12.5 | 18.51 | 83 | 13.12 | 16.8 | 11.5 | 21 | ||
82 | 932.33 | 18.2 | 12 | 18.17 | 81 | 12.85 | 17.1 | 11.5 | 21 | ||
82.5 | 959.65 | 18.1 | 12 | 17.82 | 78 | 12.59 | 17.0 | 11.5 | 21 | ||
83 | 987.77 | 17.9 | 11.5 | 17.48 | 76 | 12.32 | 16.9 | 11.5 | 21 | ||
83.5 | 1016.71 | 17.6 | 11.5 | 17.14 | 74 | 12.05 | 16.8 | 11.5 | 21 | ||
84 | 1046.50 | 17.3 | 11.5 | 16.8 | 71 | 11.78 | 16.8 | 11.5 | 21 | ||
84.5 | 1077.17 | 16.8 | 11 | 16.6 | 69 | 11.62 | 16.8 | 11.5 | 21 | ||
85 | 1108.73 | 16.7 | 11 | 16.4 | 67 | 11.47 | 13.6 | 10 | 19 | ||
85.5 | 1141.22 | 16.6 | 11 | 16.2 | 65 | 11.31 | 13.7 | 10 | 19 | ||
86 | 1174.66 | 15.5 | 9.5 | 16.0 | 63 | 11.15 | 13.6 | 10 | 19 | ||
86.5 | 1209.10 | 15.7 | 9.5 | 15.8 | 61 | 10.99 | 13.4 | 10 | 19 | ||
87 | 1244.51 | 14.9 | 9 | 15.6 | 59 | 10.84 | 13.7 | 10 | 19 | ||
87.5 | 1280.97 | 14.9 | 9 | 15.4 | 57 | 10.68 | 13.6 |
10 |
19 | ||
88 | 1318.51 | 14.2 | 8 | 15.2 | 56 | 10.52 | 13.7 | 10 | 19 | ||
88.5 | 1357.15 | 14.2 | 8 | 15.0 | 54 | 10.37 | 13.4 | 10 | 19 | ||
89 | 1396.91 | 13.3 | 8 | 14.8 | 52 | 10.21 | 13.3 | 10 | 19 | ||
89.5 | 1437.85 | 13.3 | 7.5 | 14.6 | 51 | 10.05 | 13.2 | 10 | 19 | ||
90 | 1479.98 | 13.4 | 7.5 | 14.4 | 49 | 9.90 | 13.3 | 10 | 19 | ||
90.5 | 1523.34 | 13.2 | 7 | 14.2 | 48 | 9.73 | 13.3 | 10 | 19 | ||
91 | 1567.98 | 13.6 | 8 | 14.0 | 46 | 9.58 | 13.3 | 10 | 19 | ||
91.5 | 1613.93 | 13.2 | 8 | 13.8 | 45 | 9.42 | 13.5 | 10 | 19 | ||
92 | 1661.22 | 13.5 | 8 | 13.6 | 43 | 9.27 | 13.5 | 10 | 19 | ||
92.5 | 1709.90 | 13.5 | 7.5 | 13.4 | 42 | 9.11 | 13.3 | 10 | 19 | ||
93 | 1760 | 13.4 | 8 | 13.2 | 41 | 8.95 | 13.5 | 10 | 19 | ||
93.5 | 1811.57 | 13.4 | 7.5 | 13.0 | 39 | 8.80 | 13.3 | 10 | 19 | ||
94 | 1864.65 | 13.4 | 7.5 | 12.80 | 38 | 8.64 | 13.4 | 10 | 19 | ||
94.5 | 1919.29 | 13.4 | 7.5 | 12.6 | 37 | 8.48 | 13.3 | 10 | 19 | ||
95 | 1975.53 | 13.4 | 8 | 12.4 | 36 | 8.32 | 13.4 | 10 | 19 | ||
95.5 | 2033.42 | 13.4 | 8 | 12.2 | 35 | 8.17 | 13.3 | 10 | 19 | ||
96 | 2093.00 | 13.4 | 7.5 | 12.00 | 34 | 8.01 | 13.3 | 10 | 19 | ||
96.5 | 2154.33 | 13.3 | 7.5 | 11.83 | 33 | 7.88 | 13.2 | 10 | 19 | ||
97 | 2217.46 | 13.2 | 7 | 11.67 | 32 | 7.75 | 13.5 | 10 | 19 | ||
97.5 | 2282.44 | 13.4 | 7.5 | 11.5 | 31 | 7.62 | 13.5 | 10 | 19 | ||
98 | 2349.32 | 13.6 | 7.5 | 11.33 | 30 | 7.49 | 13.5 | 10 | 19 | ||
98.5 | 2418.16 | 13.5 | 7.5 | 11.17 | 29 | 7.37 | 13.5 | 10 | 19 | ||
99 | 2489.02 | 13.3 | 7 | 11 | 28 | 7.22 | 13.5 | 10 | 19 | ||
99.5 | 2561.95 | 13.1 | 7 | 10.83 | 27 | 7.09 | 13.5 | 10 | 19 | ||
100 | 2637.02 | 13 | 7.5 | 10.67 | 26 | 6.96 | 13.5 | 10 | 19 | ||
100.5 | 2714.29 | 13 | 7 | 10.5 | 25 | 6.83 | 13.5 | 10 | 19 | ||
101 | 2793.83 | 13.7 | 7 | 10.33 | 25 | 6.70 | 13.5 | 10 | 19 | ||
101.5 | 2875.69 | 13.5 | 7 | 10.17 | 24 | 6.57 | 13.5 | 10 | 19 | ||
102 | 2959.96 | 13.3 | 7.5 | 10.0 | 23 | 6.44 | 13.5 | 10 | 19 | ||
102.5 | 3046.69 | 13.1 | 7 | 9.83 | 22 | 6.31 | 13.5 | 10 | 19 | ||
103 | 3135.96 | 13.1 | 7 | 9.67 | 22 | 6.18 | 13.5 | 10 | 19 | ||
103.5 | 3227.85 | 13.2 | 7 | 9.50 | 21 | 6.05 | 13.5 | 10 | 19 | ||
104 | 3322.44 | 13.4 | 7 | 9.33 | 20 | 5.92 | 13.5 | 10 | 19 | ||
104.5 | 3419.79 | 13.3 | 7 | 9.17 | 20 | 5.78 | 13.5 | 10 | 19 | ||
105 | 3520 | 13.1 | 7 | 9.0 | 19 | 5.65 | 13.5 | 10 | 19 | ||
105.5 | 3623.14 | 13 | 7 | 8.83 | 19 | 5.52 | 13.5 | 10 | 19 | ||
106 | 3729.31 | 13.3 | 7 | 8.67 | 18 | 5.39 | 13.5 | 10 | 19 | ||
106.5 | 3838.59 | 13.2 | 6.5 | 8.50 | 17 | 5.26 | 13.5 | 10 | 19 | ||
107 | 3951.07 | 13.1 | 7 | 8.33 | 17 | 5.13 | 13.5 | 10 | 19 | ||
107.5 | 4066.84 | 13 | 6.5 | 8.17 | 16 | 5.0 | 13.5 | 10 | 19 | ||
108 | 4186.0 | 13 | 7 | 8.17 | 16 | 4.87 | 13.5 | 10 | 19 | ||
EOF |
Pipe intonation work performed by Dierik Potvlieghe.
July 9th,2003 - Last update: April 26, 2021 -
(Terug) naar logos-projekten: | Terug naar Logos' index-pagina: | Naar Godfried-Willem Raes personal homepage... | Naar katalogus instrumenten | Terug naar <Qt> |