Godfried-Willem Raes
Festivals, Concerts and concert tours
Important Performances alone and/or with the Logos duo, the Logos ensemble or the Logos Robot orchestra
This page lists only concerts and performances which I was invited for, so not the many concerts presented by the Logos Foundation itself. An archive including these concerts can be found here.
year | place, venue | venue / event | program | |
1968 | Gent, | Royal Conservatory of Music | Logos 3:5 | |
Antwerp, Flemish Conservatory of Music | Logos 3:5 | |||
Gent, State University | Logos 3:5 | |||
1969 | Izegem, stedelijke akademie voor muziek en woord | Christian Wolff, Toshi Ichianagi, Frederic Rzewski | ||
Gent, University | Raes, Cornelius Cardew | |||
1970 | Gent, Akademie voor Schone Kunsten | Raes, Cage, Ladislav Kupkovic, Max Eugen Keller | ||
Dendermonde | Celbeton | Cage, Wolff, Raes, Ichyanagi, Cardew | ||
Brussel, Palais des Beaux Arts | Opening animatiehall | Raes, Wolff, Cardew, Ichyanagi | ||
1971 | Gent, Akademie voor Schone Kunsten | Festival Elektronische Muziek | Ladislav Kupkovic: preparierte texte | |
Aalst | New Reform Gallery | Cage, Wolff, Raes, Ichyanagi, Cardew, Keller | ||
1972 | Liege, Conservatoire Royale de Musique | 10ieme anniversaire Musiques Nouvelles | Raes 'Musik fuer...', Keller 'Musik ueber Musik' | |
Bonn, KulturForum | live electronics | |||
Amsterdam, BIM-Huis | Gibson, Cage, Raes, Wolff | |||
Brussel, Palais des Beaux Arts | Festival.val | |||
Gent, Akademie voor schone kunsten | Mixed-Media Festival | Elettronika | ||
1973 | Knokke, Casino | XPRMTL-festival | Integratie | |
Gent, Akademie voor Schone Kunsten | Mixed-Media Festival | Cues, Sound poetry, Gavin Bryars | ||
Koeln, Belgisches Haus | Max Keller, Raes, Horatio Radulescu, Rzewski, Riley, Reich | |||
1976 | Kortrijk, Krypte, BRT3 | Attitudes | ||
Bonn, Kulturforum | Musik und Technologie | VCS2000 , TRSynth, Ouverture | ||
Amsterdam, Stedelijk Museum | Dudafoon | |||
Brussel, Theatre Stalker | Entra'xes Festival | |||
Poitiers, | Festival de Theatre experimental et de Musique Contemporaine | |||
1977 | Gent, Arca theater | Mixed-Media Festival | ||
Museum voor Hedendaagse Kunst, Gent | Mixed-Media Festival | |||
Concerts in Roeselare,Meulebeke, Lebbeke, Zele... | ||||
1978 | Antwerpen, Oranjehuis | Mixed-Media festival | ||
Aalst, 't Fabrieksken | Multi-mediale performances | |||
Palais des Beaux Arts, Bruxelles | ||||
1979 | Gent, Logos Koncertstudio | |||
Brussel, Mallemunt | Deus Ex Machina | |||
Veurne | ||||
Brugge | De Spiegel | |||
Utrecht, 't Hoogt | Claxon-geluid festival, with Richard Teitelbaum, Michel Waisviz, Hugh Davies, Maarten Van Regteren Altena | Dudafoon | ||
Middelburg, Vleeshal | ||||
1980 | New York, Experimental Intermedia Foundation | The Wall | ||
Soundscape, Pass-studio | The Instruments | |||
London, London Musicians' Cooperative | The Wall | |||
Arnolfini Arts Centre of Bristol. | "...and Music" Festival | The Wall | ||
Rotterdam | 'Dissonanten' Festival | The Wall | ||
1981 | Firenze, Italia | GAMO-New Music Festival | ||
Ravenna | 'La Banda di Cospirazione Musicale' | |||
Bologna, Music Conservatory | ||||
Essen, Germany | "Klang und Spielstrasse" , Rathaus. | Ouverture for signals and noises, Deus ex machina | ||
Brussels | ISCM- World Music Days, BRT3 | Improvisations | ||
1982 | Copenhagen, Denmark | Dut-Concert, Musikkonservatoriet | One for me all three | |
USA, New York, West- Broadway Atlantic Gallery | ||||
New York, WBAI-radio concert | ||||
Greece, Athens , Institut Francais | Orbits, One for me all three | |||
Thessaloniki, Theatre | Orbits, One for me all three | |||
1983 | Australia, Tasmania, Hobart | ANZART-Festival | Holosound | |
Melbourne | "Image 83" Festival | |||
Melbourne, La Trobe University | ||||
Auckland, New Zealand | ||||
Spain, Madrid, Universidad Complutense | ||||
Germany, Essen | , 'Klang und Spielstrasse' | Pneumafoon | ||
Brugge, 't Leerhuys | BRT3 | Kurt Schwitters: Ursonate | ||
1984 | Australia, Alice Springs, Araluen Centre for the Arts | opening festival | Holosound | |
Australia: Melbourne, Sydney, Darwin | ||||
New Zealand, Wellington University, Christchurch University, Music Department | ||||
Canada- tour:Moncton, Regina, Winnipeg, Saskatoon, Halifax,Montreal,Ottawa | Parallel Art Galleries Circuit: | |||
New York City, "Roulette" on West-Broadway | Shifts | |||
London, LMC | "...and Music 84" Festival | |||
Eindhoven, Apollohuis | Echo-Festival | Pneumafoon | ||
Amsterdam, Ijsbreker | "Nootweek" | Holosound | ||
1985 | Lisboa, Fundacao Calouste Gulbenkian , Portugal | Holosound | ||
Arnhem | "Kijk Muziek" Festival (Stadhuis) | Holosound | ||
Gent, multiplex with the USA and New Zealand. | "International Radio Solstice Event" | |||
New York, New Wilderness Foundation | <Soundtrack>, <Singing Bicycle Symfony> | |||
Italia, Rome | 3rd Festival of Bracciano. | <Holosound>, <Singing Bicycles> | ||
Germany: Concerts in Stuttgart, Bonn | "Tage der Neue Musik" | |||
München, Alabama Halle. | "Tage der Neue Musik" | |||
Boston, Massachussetts, Moebius-Theatre | Holosound | |||
Milwaukee, Woodland Pattern | ||||
Washington D.C., DC-Space | ||||
Dartmouth, Dartmouth College of Hanover N.H | ||||
New York, Intermedia Foundation | Holosound | |||
1986 | Italia, Ferrara | Aterforum Festival | <Pneumafoon> | |
Canada: St.Johns, Newfoundland International | Sound Symposium | <Holosound> | ||
Canada, Banff, Intermedia Department of the Banff Art Centre Brasil | <Holosound>, <Strings and mythes> | |||
University of Brasilia, <Holosound> | <Holosound> | |||
Brasil, Rio de Janeiro, Museum of Modern Art | <Holosound> | |||
Brasil, Sao Paulo | New Music Festival New Music Festival of Santos | <Holosound> | ||
Brasil, Santos, | Festival de Musica Contemporanea | <Holosound> | ||
New York, Experimental Intermedia Foundation , Fusion Arts Gallery , New Wilderness Foundation | <Holosound> | |||
1987 | Las Vegas, University of Nevada at Las Vegas | <Holosound> | ||
Santa Barbara, Contemporary Arts Forum | <Holosound> | |||
San Francisco, Tenth Street Theatre | <Holosound> | |||
Boulder, Colorado, Centre for New Music Ressource | <Holosound> | |||
Los Angeles, KPFK-Radio concert. | Arbeidslust | |||
Luxemburg | Sound Poetry International Festival | |||
France, Strasbourg | 'Festival Jeunesse-Technology' | <Holosound> | ||
Switzerland,-tour: concerts in Winterthur, Sankt Gallen | <Holosound> | |||
Concerts in Amsterdam , Gent, | LEF-Festival | Klankkuip, Toetboot | ||
1988 | "World Concert Tour": Rwanda, Kigali, Centre de Rencontres | <Hex>,<Holosound> | ||
Kenia, Nairobi, Nairobi University, Music Department | <Hex>,<Holosound> | |||
Thailand, Bangkok, The Bhirasri Institute of Modern Art | <Hex>,<Holosound> | |||
Hong Kong, Hong Kong University | <Hex>,<Holosound> | |||
New Zealand, University of Wellington | <Hex>,<Holosound> | |||
University of Auckland | International New Zealand Festival for the Arts | <Hex>,<Holosound> | ||
Linz, Linz, Audio Arts / Ars Elektronika Festival | <Hex>,<Holosound> | |||
Concerts in San Marino, Rimini, Terni, Firenze. | <Hex>,<Holosound> | |||
1989 | Poland, Krakow, Poznan, Kazimierz Dolny and Lo/dz | <Hex>,<Holosound> | ||
U.S.A.tour: Alabama ,Birmingham, Knoxville, Chattanooga, Washington D.C., New York City. | ||||
Brasil , Festival Musica Nova '89 , Santos, Sao Paulo Salvador de Bahia, | ||||
Brussels, Palais des Beaux Arts | "Auto Mobile" | <Toetkuip> | ||
Brussels, VUB, Free University of Brussels | <Hex> | |||
Assenede | "Holder de Polder" Fesival | <Ohre>,<2bv-2b>,<Singing Bicycles> | ||
Delft, Den Haag | "Holosound" performance | |||
1990 | Japan: Tajima | Performance Festival | ||
Japan: Bizen | Bizen Music and Performance Festival, | |||
Tokyo, Striped House Art Museum Concert-Series | ||||
Stage- concert at Awa-Ikeda on Shikoku Island. | ||||
UK-Tour: Leeds, Sheffield | ||||
Bern, Switserland | Paul Klee Museum | <Hex> | ||
New York, Roulette on West Broadway | <Shifts>,<Hex> | |||
Flanders: Hasselt, Provinciaal Museum, Zonnebeke, Cultural Centre, Berlare | Klankboot | |||
Neerpelt, De Hoge Rielen | pneumafoon | |||
Brussel, | Vox Populi, | <Talking Flames> | ||
1991 | Eindhoven: Studium Generale, 'Technische Universiteit' | <Fugues>,<Holosound> | ||
Alicante | Symposium 'Postmodernidad y Vanguardia' | |||
1992 | Heverlee, De Bron | <Book of Moves> | ||
Australia, Perth, EVOS & PICA, Perth Institute for Contemporary Art | <Book of Moves> | |||
Melbourne Linden Art Gallery | <Book of Moves> | |||
JAPAN, Tokyo, Furu-Furu Gallery, P-3, Zen-temple, Shikoku, Summer Festival of Miyoshi-Gun. | <Book of Moves> | |||
China, Beijing , Shanghai Centre Theatre | <Book of Moves> | |||
Spain, Lugo | <A Book of Moves> | |||
Germany : Koeln (Stadtgarten), Wiesbaden (Moltkerei) , Bonn (Beethovenhalle) | <A Book of Moves> | |||
Italy, Bolzano (Schloss Maretsch) | <A Book of Moves> | |||
1993 | Austria, Krems, 'Zur.Zeit' Festival | <A Book of Moves> <Virtual Jews Harps> | ||
Poland,: Krakow, Warschau, | Audio-Art Festival | <A Book of Moves> | ||
USA, Buffalo, Hallwalls, Contemporary Arts Centre at Buffalo | <A Book of Moves> | |||
New York, Experimental Intermedia Foundation | <A Book of Moves> | |||
Nederland: Eindhoven, Technical University , Amsterdam, Gaudeamus Foundation, 'Stedelijk Museum' | <A Book of Moves> | |||
1994 | Poland: | Warshau Autumn Festival | <A Book of Moves> | |
Leuven: Pieter de Somer Aula | <A Book of Moves> | |||
Gent, State University, Aula | ICC- Science Week | <A Book of Moves> | ||
1995 | Brazil, Festival Musica Nova, concerts at: Santos, Sao Paulo, Ribeirao Preto, Belo Horizonte | <A Book of Moves> | ||
France,: Cassel | 'Festival de Musique Contemporaine' | <A Book of Moves> | ||
Nederland: Amsterdam, De Ijsbreker, Eindhoven, Apollohuis, | <Songbook> | |||
USA-Tour: San Jose, State University, Berkeley, Mills College, Phoenix, Arizona State University | <A Book of Moves> | |||
1996 | Mannheim | New Instruments Festival | <Book of Moves>,<Songbook>,<Eggs> | |
Gent, Royal Conservatory | New Music Week | <Fall96>,<Primes>,<Fortepiano>,<Totems> | ||
Schwaz, Austria | Akademie fuer Neue Komposition | <A Book of Moves> <Songbook> | ||
Leuven | Flanders Festiva | <Mach96> | ||
1997 | Gent | Week Hedendaagse Muziek | <'Winter '97'> <Songbook> | |
Madrid, Circulo de bellas artes | <Songbook> | |||
Nederland: Eindhoven, 's Hertogenbosch | <Zingende fietsen> <Wolkenrijder> | |||
Amsterdam | Gaudeamus muziekweek | <Holosound> | ||
Herne, Germany | Transform festival | <A Book of Moves><Songbook> | ||
Krakau, Poland | Audio Arts Festival | <Songbook> | ||
's Hertogenbosch | November Music | <Pneumafoon> | ||
Antwerp, Kolveniershof | Electroacoustic series | <counting down from -747> | ||
1998 | Antwerp, De Singel | Champs d'action series | Conlon Nancarrow | |
Antwerp, Kolveniershof | Electroacoustic series | <counting down from -747> | ||
San Jose, California , SJSU | Concert & Lecture | <Songbook> | ||
Berkeley, San Francisco | KPFA live radio show | <Songbook>, <Shifts>, <Alviceba>, <Spring 96>, <Fuga Otto Nove>, <ManMo> | ||
Gent, Streettheaterfestival | Baudelopark, Gent | <Rooie Niki>, 7 performances | ||
1999 | Indonesia tour: Jakarta, Bandung, Jogyakarta | European Music Festival | <Shifts>, <Songbook>,<A Book of Moves> | |
Sweden tour | Fylkingen studio | <Songbook>, <A Book of Moves> | ||
MuhKa, Antwerp | Champ d'Action ensemble | portrait concert Godfried-Willem Raes | ||
Anti Royal concert | Logos Foundation | <Harmony Catalogues> for player piano | ||
2000 | Nieuwjaarskoncert met het orkest van het Gents Konservatorium | Koncertzaal Konservatorium & Bijloke Festivalhal | <Jesus Blood never failed me yet> (Gavin Bryars) | |
Utrecht: Pierement Museum | Conlon Nancarrow | player-piano concert | ||
Hulste: Muizelhuis | Logos ensemble | <A Book of Moves>, <Songbook> | ||
State University Ghent | Logos Duo | <A Book of Moves>, <Songbook> | ||
Italia, Bologna | Ensemble Octandre | <Boxing>, for string quintet. | ||
Monty, Antwerp | Champ d'Action | <Dynamo> | ||
Japan tour: Hiroshima, Ikeda | Logos Duo | <Songbook>, <A Book of Moves> | ||
Gent:Logos Tetrahedron | Solo concert | Slag-Werk - Concert for automats | ||
Lille France, Polymachina festival | Automats | Works for Piperola & Voix Humanola | ||
Eindhoven, Netherlands Tromp Festival | Web Strikes Back project | Slag-Werk | ||
2001 | Ghent, Logos Tetrahedron - Champ d'Action | Champ d'Action ensemble | <Slow Sham Rising >for viola> | |
Ghent, Logos Tetrahedron | M&M: Man and Machines | concert for automats by Godfried-Willem Raes | ||
Montpellier,Vermont, USA, One Ougth Festival | Logos Duo | <A Book of Moves>, <Songbook>,<Fidel C> | ||
Sint Truiden, Monumentendag | M&M ensemble | <Springers> & <Klung> | ||
Ghent, Vooruit | Logos Ensemble | <Pneumafoon> | ||
Donaueshingen | M&M | Automats | ||
Tourcoing | M&M | <Piperola>,<Klung>,<Vibi>,<Harma>,<Troms> | ||
Amsterdam, Paradiso | M&M | <Vibi>,<Klung>,<Harma> | ||
Herne, Germany | M&M | <Piperola>,<Klung>,<Vibi>,<Harma>,<Player Piano>,<Troms> | ||
Ghent, Logos Tetrahedron | M&M | "Paradiso","Vibes","Hidden {c} Harms","Fririck" | ||
2002 | Ghent, Logos Tetrahedron | M&M | Godfried's birthday concert | |
M&M | "Eary Lis Trimbl" | |||
M&M | "GestRobo" | |||
Canada, St.Johns, Sound Symposium | Logos Duo | <Songbook> | ||
Wallonia, Ittre | M&M | <Harma> & <Vibi> | ||
Knokke-Heist | M&M | <Harma> | ||
Kortrijk, KULAK | M&M | <Harma> & <Vibi> | ||
Ghent, Logos Tetrahedron | M&M | "Shifts","Tekne", "For two matched instruments" | ||
Krakow, Poland | M&M | <Dripper>,"Fujisan Ni Nobore" | ||
Lille, France | M&M | "Paradiso", "Fujisan Ni Nobore", "Jumpy Variations" | ||
2003 | Ghent, Logos Tetrahedron | M&M | <Flex>, <Glaciar Quartet>,<Gestrobo> | |
Enschede, Netherlands | M&M | <Quadrada> | ||
Belgrado, Servia | Logos Duo | <Songbook> | ||
The Hague, Netherlands | M&M | <TechnoFaustus> (parts) | ||
Roubaix, France | Solo | <Harma> | ||
Ghent, Vooruit | M&M | "Wandering Quadrada Space", "Gestrobo", "Songbook", "Vibes for Vibi", "Harms for Harma", "So What", "Grays for Klung", "2b v 2b", "Vivoges" | ||
Brussels, Argos | Logos Ensemble | futurism and Fluxus performance program | ||
Barcelona, Spain | Logos Duo | "Songbook" | ||
Ghent, KriKri Festival | Logos Duo | "Talking Flames", "Songbook" | ||
2004 | Madrid, Spain | M&M | "Fujisan ni nobore", " Dripper" | |
Aieolo de Malferit (Valencia), Spain | M&M | " Dripper", " GeroPiano" | ||
Lille, Aeroneff, France (Lille 2004) | M&M | "Gestrobo", "Fujisan Ni Nobore" | ||
Maubeuge, France (Borderline Festival) | M&M | "Gestrobo" | ||
Creteil, Paris France | M&M | "Gestrobo" | ||
2005 | Rumlingen - Schweiz | M&M | "Object for Vacca", "Hin Damit!", "Tubi", "Klungels" | |
Muenchen - Germany ADEvantgarde Festival | M&M | "Picrada Suite"- Sportopern | ||
Leuven - Transit Festival | M&M | "TransiTrance" (premiere), Volo Solo, works by Clarence Barlow | ||
Denia, Spain | M&M | player piano, Casta, Sire - "Fujisan ni nobore", "O Haupt after Jsb", "Picrada Studies" | ||
2006 | Macerata, Italia (02-03.2006) | M&M | american music for player piano: Conlon Nancarrow, James Tenney | |
Neerpelt, Dommelhof (03.2006) | M&M | "PicRada Studies", "Afrotroms" | ||
Gent, KriKri Festival (04.2006) | Logos Duo & M&M | Lettrisme en Verbosonie, Nam Yun Paik, 5th symphony. | ||
Koeln, Germany (11.2006) | M&M | Gimik, "Herbst: fuer Koeln Geeignet" | ||
Alsemberg, CC (09.2006) | M&M | 'Afrotroms' , 'Picrada Studies' | ||
Den Bosch, November Music Festival | M&M | 'Fuga18', 'PicRada Studies' | ||
Gent, Artbots Festival | M&M | 'Gestrobo', 'Fuzzy Harmony Studies' | ||
2007 | Brussels, MIM | Logos Duo | 'A Book of Moves' | |
Sint Niklaas | M&M | 'Sire's Pic' | ||
Vilnius, Litauwen | M&M | "Picrada Studies', 'Fall95', 'Paradiso', 'Jumpy Variations' | ||
Nijmegen, Nederland | Logos | "Holosound": audio art installation. Sounds of Science Festival. | ||
Dendermonde | M&M | Klara in Dendermonde: 'Fall95', 'Spring94','Fuzzy Harmony Studies' | ||
New York (june .2007) Lemur & New York University |
M&M | Nime 07 conference: <Casta Due>, "Casta's Pics", "GestroCasta>, "AfroCasta" | ||
Ghent, Trefpunt, Baudelopark Spiegeltent. | M&M |
M&M maraton concert 15h-03h 'Tango Flamenco','Tango Due','Tango Tres', 'Plumblossoms', 'Fugas #1,6,7,9,11,18, 21', 'Fall95', 'Spring94', 'Shifts', 'Simb'Aspic' |
||
Conservatory Ghent | Qt solo | "Qtree" for Qt | ||
Beveren Waas, 't Ey | M&M | "Fuzzy Harmony Study #1, #11", "Rolands Round" | ||
2008 | Strombeek Bever CC | Pepernoot Festival | Pneumafoon | |
Schaarbeek, Brussel St.Lukas | M&M | "Picrada studies", "Fuzzy Harmony Studies", "Casta's Pics"... | ||
Diest, CC | Pepernoot Festival | Pneumafoon | ||
Dilbeek, CC | Pepernoot Festival | Pneumafoon | ||
Leuven, CC Wagehuys | Pepernoot Festival | Pneumafoon | ||
Gent, Conservatory | Muzikon New Music Week | 'Cuties for Qt', 'Scientia vincere tenebras', 'Religionszwang' | ||
Lille (France) | Opera | Pneumafoon | ||
Cork (Ireland) | open air performance | Singing Bicycle Symphony | ||
Gent, Vooruit | DorkBot | Toypi | ||
2009 | Lille (France), Opera | Happy Day des enfants | Klung, Vacca, Korn, Sire, pp2, Snar | |
Gent, Conservatory | Muzikon, New Music Week | Player Piano recital | ||
Mechelen, Technopolis | Robocup | Korn, Snar, Ob with Picradar interaction | ||
Manchester, Townhall | Manchester International Festival | Pneumafoon | ||
2010 | Gent, Bijloke | Jazz & Sounds Festival | Harmo in interaction with Daniel Pastene | |
Alden Biesen | Festival Oude Muziek | M&M robotorkest | ||
Brussels, Vorst | Autoloze zondag | 2e Symfonie: Symfonie voor Zingende Fietsen | ||
Breda | M&M Robotorkest | |||
2011 | Maastricht | Dynamo: Johannes Westendorp | ||
Gent, Gallerij Link | Logos Duo komposities | |||
Gent, Nederpolder | ARIP Research festival | Bomi | ||
Gent | KriKri | Texsound compositions | ||
Brussels, Ateliers Claus | Robot orchestra compositions | |||
Gent, Handelsbeurs | Festival van Vlaanderen | Venetiaans Bal | ||
Gent, UFO gebouw Ugent | Artbots festival | Interaktieve robot komposities | ||
Brussels, | Cyclovia | 2e Symfonie: Symfonie voor Zingende Fietsen | ||
Gent, Konservatorium | Kinderuniversiteit | Kinderkoncert met robots | ||
2012 | Gent | Ebramus Festival | Namuda Studies | |
Gent, Bijloke | De Invasie ven Gent | Robots | ||
Mons | JIM 2012 | Robots - Namuda Studies | ||
Breda | Jazz Ten Toon | Fuga's voor robots | ||
Gent, Stadhuis | 11-juli viering | Fuga 9 voor robots | ||
Antwerp, MuhKA | Time Canvas | Robotorkest: <Slones> | ||
Gent, Konservatorium | Docentenconcert Godfried-Willem Raes | Robots, Fuzzy Harmony Studies, Namuda Study | ||
Gent | ISCM | Namuda Study | ||
Neerpelt | Samhain | Robot orkest | ||
Gent, Handelsbeurs | Korn en Snar robots | |||
Gent, Vootuit | Wetenschapsfestival | Robots | ||
2013 | Glasgow, Royal Concert Hall | Unesco Music Days | Robot orchestra: Namuda Studies | |
Ghent, Bijloke | TEDx | Klar robot | ||
Ghent, Kouter | O-de-Gand | Horny robot | ||
Brussels, BOZAR | BEAF festival | Robot orchestra | ||
Venice, Italy | Bienale di Venezia, Portuguese Pavilion | Robot Orchestra | ||
Brussels, BOZAR | Zonzo | Robot orchestra | ||
Gent, Vootuit | Wetenschapsfestival | Whisper Robot | ||
Lille, Opera | Zonzo | Robot orchestra | ||
2014 | Berlin | HAU2, Hebbel am Ufer | Godfried-Willem Raes solo concert | |
Brussels | Ancienne Belgique, All connected | solo concert | ||
Ghent | Kongostraat | Ohre project | ||
Genk & Hasselt | Musica | Symphony for singing bicycles | ||
Brugge, Koncertgebouw | Iedereen Klassiek | Robot orkest | ||
Tournai | Centre de la marionette | Robot orkest | ||
Ghent, De Centrale | Cine Kadee | Robot orkest | ||
2015 | Brussels | Pianofabriek | Robotorkest | |
Brussels | St.Gilles | Robotorkest | ||
Kortrijk-Zwevegem | Festival van Vlaanderen en Ictus | Propellers en Bello robot (premiere) | ||
Gent | Centrale | Robotorkest - Abdulrasol - <Zi> robot | ||
Hasselt | Alden Biesen | PVC-projekt | ||
Gent | Orpheus research festyival ORCIM | Manipulofoon | ||
Neerpelt | Musica | Robot orkest | ||
Lissabon |
Centro Belem | Howling Hometrainers | ||
Antwerpen | De Singel | Howling Hometrainers | ||
Leuven | Rode Hond festival | Robot orkest | ||
Brussels | BOZAR | Howling Hometrainers | ||
Gent | Handelsbeurs | Howling Hometrainers | ||
Lille | Opera | Howling Hometrainers | ||
Gent | Bijloke | Talking Flames | ||
2016 | Turnhout | De Warande, Storm op Komst | Player piano (PP2) en Talking Flames | |
Hamburg | Big Bang | Robot orkest | ||
Stavanger | Big Bang | Howling Hometrainers | ||
Berlin | Wir sind die Roboter | Robot orkest | ||
Brussels | BOZAR | Pneumafoonprojekt | ||
Brugge, Koncertgebouw | Klara, Iedereen Klassiek | Robot orkest | ||
Gent, Stichting Logos | Solo recital | Voorbije Toekomst | ||
Veere (Nl) | Oude Kerk | Wolkenrijder, Holosound, Howling Hometrainers | ||
Gent | Opera | Pneumafoonprojekt | ||
Sheffield (UK) | Millenium Dome, Algomech Symposium | Keynote Robotorkest | ||
2017 | Enschede (Nl) | Storm op Komst | Pneumafoonprojekt, Howling Hometrainers | |
Stavanger (Norway) | Big Bang | Pneumafoonprojekt | ||
Gent, Bijloke | Ear to the ground | Robot Orkest | ||
Potsdam (BRD) | Pneumafoonprojekt | |||
Lipaeia (Letland) | Concert Hall | Robot Orkest: Fuga #7, Fall'95 | ||
2018 | Brugge | Concertgebouw | Trilplaat | |
Gent | Trefpunt, Groot Podium | Robotorkest: Rolands Round | ||
Gent | Centrale | Talking Flames | ||
Gent | Logos Tetraeder | 50j logos - Logos Duo | ||
Bilzen | Alden Biesen | Pneumafoonprojekt | ||
2019 | Ottawa (Canada) | Pneumafoonprojekt | ||
Sint-Niklaas | Stedelijk Museum | Robotorkest, Passage VI | ||
Dublin (Ierland) | The Ark | Pneumafoonprojekt | ||
Keulen (BRD) | WDR | Robotorkest | ||
Lissabon (Portugal) | Pneumafoonprojekt | |||
Vilnius | Pneumafoonprojekt | |||
2020 | Ottawa (Canada) | Howling Hometrainers | ||
Keulen (BRD) | Sommerfest | Robotorkest | ||
2021 | Gent | De Centrale | Robotorkest: Tango Produktie | |
2022 | New York (USA) | Lincoln Center | Pneumafoonprojekt | |
2023 | Gent | Baudelopark, Gentse Feesten | Robotorkest: Tango produktie | |
2023 | Berlijn (BRD) | Deutsche Oper, Tischlerei: 'Zeroth Law' | Groot Robotorkest - Gamut Inc. | |
Gent | Industriemuseum: Ferro non ferro | Robotorkest | ||
2024 | Brugge | Stadsschouwburg | Robotorkest: Tango Produktie | |
Contact adress:
- Godfried-Willem RAES
- Logos Foundation
- Kongostraat 35
- B-9000 GENT
- Flanders
- tel.: [32]-9-223.80.89
- email: GodfriedWillem.Raes@logosfoundation.org
Last updated: 2024-03-04 by Godfried-Willem Raes