<Qt> dr.Godfried-Willem RAES 2005 - 2008 onderzoeksprojekt rond de ontwikkeling van nieuwe expressiemiddelen van het departement muziek en drama aan de Hogeschool Gent
|
Wiring table Lower windchest
Note number | wire color | PIC board | PC board output number | Weidmuller number | remarks |
34 | - | 1 (K1) | 1 | 2 - 3p | not connected - 3pole connector |
34.5 | - | 2 (Q1) | 1 | 2 - 3p | not connected - 3pole connector |
35 | black | 1 | 2 | 3 -3p | blue lites, normal note side, 3 pole Weidmuller connector (+24V) |
35.5 | blue | 2 | 2 | 3 - 3p | blue lites, quartertone note side, 3 pole Weidmuller connector (+24V) |
36 | black | 1 | 3 | 1 - 16 pole | normal note, 16 pole Weidmuller connector - K side |
36.5 | black | 2 | 3 | 1 | quartertone note - Q side |
37 | brown | 1 | 4 | 2 | K side |
37.5 | brown | 2 | 4 | 2 | Q side |
38 | red | 1 | 5 | 4 | K side |
38.5 | red | 2 | 5 | 4 | Q side |
39 | orange | 1 | 6 | 5 | K side |
39.5 | orange | 2 | 6 | 5 | Q side |
40 | yellow | 1 | 7 | 6 | K side |
40.5 | yellow | 2 | 7 | 6 | Q side |
41 | green | 1 | 8 | 7 | K side |
41.5 | green | 2 | 8 | 7 | Q side |
42 | blue | 1 | 9 | 9 | K side |
42.5 | blue | 2 | 9 | 9 | Q side |
43 | purple | 1 | 10 | 10 | K side |
43.5 | purple | 2 | 10 | 10 | Q side |
44 | grey | 1 | 11 | 11 | K side |
44.5 | grey | 2 | 11 | 11 | Q side |
45 | white | 1 | 12 | 12 | K side |
45.5 | white | 2 | 12 | 12 | Q side |
46 | black | 1 | 13 | 14 | K side |
46.5 | black | 2 | 13 | 14 | Q side |
47 | brown | 1 | 14 | 15-16pole | frontal pipe on low windchest, normal note side (K side) |
47.5 | brown | 2 | 14 | 15-16pole | frontal pipe on low windchest, quartertone note side (Q side) |
note: 16-pole Weidmuller pins 3, 8, 13, 16 on both boards are connected to the common positive power supply. Two 1.5mm2 red colored wires from the windchest are connected to the common positive voltage for the solenoids. A 0.75mm2 red wire is the common positive (+24V) voltage for the ligths,
Wiring table Upper windchest:
Note number | wire color | PIC board | PC board output | Weidmuller connector pin | remarks |
48 | black | 3 (K2) | 1 | 2/16 | lowest pipe on upper windchest (K side) |
48.5 | black | 4 (Q2) | 14 | 15/16 | lowest quartertone pipe op upper windchest (K-side) |
49 | brown | 3 | 2 | 3/16 | second normal pipe on upper windchest (Q side) |
49,5 | brown | 4 | 13 | 14/16 | quartertone pipe on middle row (Q side) |
50 | red | 3 | 3 | 4/16 | K side |
50.5 | red | 4 | 12 | 12/16 | K side |
51 | orange | 3 | 4 | 5/16 | Q side |
51.5 | orange | 4 | 11 | 11/16 | Q side |
52 | yellow | 3 | 5 | 7/16 | K side |
52.5 | yellow | 4 | 10 | 10/16 | K side |
53 | green | 3 | 6 | 8/16 | Q side |
53.5 | green | 4 | 9 | 9/16 | Q side |
54 | blue | 3 | 7 | 9/16 | K side |
54.5 | blue | 4 | 8 | 7/16 | K side |
55 | purple | 3 | 8 | 10/16 | Q side |
55.5 | purple | 4 | 7 | 6/16 | Q side |
56 | grey | 3 | 9 | 12/16 | K side |
56.5 | grey | 4 | 6 | 5/16 | K side |
57 | white | 3 | 10 | 13/16 | Q side |
57.5 | white | 4 | 5 | 4/16 | Q side |
58 | black | 3 | 11 | 14/16 | K side |
58.5 | black | 4 | 4 | 2/16 | K side |
59 | brown | 3 | 12 | 15/16 | Q side |
59.5 | brown | 4 | 3 | 1/16 | Q side |
60 | red | 3 | 13 | 1/3 | K side |
60.5 | red | 4 | 2 | 13 | K side |
61 | orange | 3 | 14 | 2/3 | Q side |
61.5 | orange | 4 | 1 | 15/16 | Q side |
62 | yellow | 5 (K3) | 1 | 2/16 | K side |
62.5 | yellow | 6 (Q3) | 14 | 14/16 | K side |
63 | green | 5 | 2 | 3/16 | Q side |
63.5 | green | 6 | 13 | 12/16 | Q side |
64 | blue | 5 | 3 | 4/16 | K side |
64.5 | blue | 6 | 12 | 11/16 | K side |
65 | purple | 5 | 4 | 5/16 | Q side |
65.5 | purple | 6 | 11 | 10/16 | Q side |
66 | grey | 5 | 5 | 7/16 | K side |
66..5 | grey | 6 | 10 | 9/16 | K side |
67 | white | 5 | 6 | 8/16 | Q side |
67.5 | white | 6 | 9 | 7/16 | Q side |
68 | black | 5 | 7 | 9/16 | K side |
68.5 | black | 6 | 8 | 6/16 | K side |
69 | brown | 5 | 8 | 10/16 | Q side |
69.5 | brown | 6 | 7 | 5/16 | Q side |
70 | red | 5 | 9 | 12/16 | K side |
70.5 | red | 6 | 6 | 4/16 | K side |
71 | orange | 5 | 10 | 13/16 | Q side |
71.5 | orange | 6 | 5 | 2/16 | Q side |
72 | yellow | 5 | 11 | 14/16 | K side |
72.5 | yellow | 6 | 4 | 1/16 | K side |
73 | green | 5 | 12 | 15/16 | Q side |
73.5 | green | 6 | 3 | 3/3 | Q side |
74 | blue | 5 | 13 | 1/3 | K side |
74.5 | blue | 6 | 2 | 2/3 | K side |
75 | purple | 5 | 14 | 2/3 | Q side |
75.5 | purple | 6 | 1 | 15/16 | Q side |
76 | grey | 7 (K4) | 1 | 2/16 | K side |
76.5 | grey | 8 (Q4) | 14 | 14/16 | K side |
77 | white | 7 | 2 | 3/16 | Q side |
77.5 | white | 8 | 13 | 12/16 | Q side |
78 | black | 7 | 3 | 4/16 | K side |
78.5 | black | 8 | 12 | 11/16 | K side |
79 | brown | 7 | 4 | 5/16 | Q side |
79.5 | brown | 8 | 11 | 10/16 | Q side |
80 | red | 7 | 5 | 7/16 | K side |
80.5 | red | 8 | 10 | 9/16 | K/Q side central middle row |
81 | orange | 7 | 6 | 8/16 | Q side |
81.5 | orange | 8 | 9 | 7/16 | K/Q side central middle row |
82 | yellow | 7 | 7 | 9/16 | K side |
82.5 | yellow | 8 | 8 | 6/16 | K side innercircle |
83 | green | 7 | 8 | 10/16 | Q side |
83.5 | green | 8 | 7 | 5/16 | Q side innerrow |
84 | blue | 7 | 9 | 12/16 | K side |
84.5 | blue | 8 | 6 | 4/16 | K side innercircle |
85 | purple | 7 | 10 | 13/16 | Q side outerrow |
85.5 | purple | 8 | 5 | 2/16 | Q side innerrow |
86 | grey | 7 | 11 | 14/16 | K side |
86.5 | grey | 8 | 4 | 1/16 | K side innercircle |
87 | white | 7 | 12 | 15/16 | Q side outerrow |
87.5 | white | 8 | 3 | 3/3 | Q side innerrow |
88 | black | 7 | 13 | 1/3 | K side, back circle start |
88.5 | black | 8 | 2 | 2/3 | Q side circle |
89 | brown | 7 | 14 | 2/3 | K side innercircle |
89.5 | brown | 8 | 1 | 15/16 | Q side innerrow |
90 | red | 9 (K5) | 1 | 2/16 | K side innercircle |
90.5 | red | 10 (Q5) | 14 | 14/16 | Q side innercircle |
91 | orange | 9 | 2 | 3/16 | K side innercircle |
91.5 | orange | 10 | 13 | 12/16 | Q side innercircle |
92 | yellow | 9 | 3 | 4/16 | K side innercircle |
92..5 | yellow | 10 | 12 | 11/16 | Q side innercircle |
93 | green | 9 | 4 | 5/16 | K side innercircle |
93.5 | green | 10 | 11 | 10/16 | Q side innercircle |
94 | blue | 9 | 5 | 7/16 | K side innercircle |
94.5 | blue | 10 | 10 | 9/16 | Q side innercircle |
95 | purple | 9 | 6 | 8/16 | K side innercircle |
95.5 | purple | 10 | 9 | 7/16 | Q side innercircle |
96 | grey | 9 | 7 | 9/16 | K side, circle |
96.5 | grey | 10 | 8 | 6/16 | Q side circle |
97 | white | 9 | 8 | 10/16 | K side, circle |
97.5 | white | 10 | 7 | 5/16 | Q side circle |
98 | black | 9 | 9 | 12/16 | K side, circle |
98.5 | black | 10 | 6 | 4/16 | Q side circle |
99 | brown | 9 | 10 | 13/16 | K side, circle |
99.5 | brown | 10 | 5 | 2/16 | Q side circle |
100 | red | 9 | 11 | 14/16 | K side, circle |
100.5 | red | 10 | 4 | 1/16 | Q side circle |
101 | orange | 9 | 12 | 15/16 | K side, circle |
101.5 | orange | 10 | 3 | 3/3 | Q side circle |
102 | yellow | 9 | 13 | 1/3 | K side, circle |
102.5 | yellow | 10 | 2 | 2/3 | Q side circle |
103 | green | 9 | 14 | 2/3 | K side circle |
103.5 | green | 10 | 1 | 15/16 | Q side circle |
104 | blue | 11 (K6) | 1 | 2/16 | K side circle |
104.5 | blue | 12 (Q6) | 14 | 14/16 | Q side circle |
105 | purple | 11 | 2 | 3/16 | K side circle |
105.5 | purple | 12 | 13 | 12/16 | Q side circle |
106 | grey | 11 | 3 | 4/16 | K side circle |
106.5 | grey | 12 | 12 | 11/16 | Q side circle |
107 | white | 11 | 4 | 5/16 | K side circle |
107.5 | white | 12 | 11 | 10/16 | Q side circle |
108 | black | 11 | 5 | 7/16 | highest note in Qt (central pipe on extreme end of outer circle) |
108.5 | - | 12 | 10 | 9/16 | not connected |
109 | - | 11 | 6 | 8/16 | not connected |
109.5 | - | 12 | 9 | 7/16 | not connected |
110 | green/yellow | 11 | 7 | 9/16 | blue lite center back (+24V) |
110.5 | - | 12 | 8 | 6/16 | not connected |
111 | white/red | 11 | 8 | 10/16 | blue lite K side (+24V) |
111.5 | white/black | 12 | 7 | 5/16 | blue lite Q side (+24V) |
112 | - | 11 | 9 | 12/16 | not connected |
112..5 | - | 12 | 6 | 4/16 | not connected |
113 | - | 11 | 10 | 13/16 | not connected |
113.5 | - | 12 | 5 | 2/16 | not connected |
114 | - | 11 | 11 | 14/16 | not connected |
114.5 | - | 12 | 4 | 1/16 | not connected |
115 | - | 11 | 12 | 15/16 | not connected |
115..5 | - | 12 | 3 | 3/3 | not connected |
116 | - | 11 | 13 | not connected - no connector | |
116.5 | - | 12 | 2 | not connected - no connector | |
117 | - | 11 | 14 | not connected - no connector | |
117.5 | - | 12 | 1 | not connected - no connector |
Notes: The two pink wires on the Q-side are connected to common positive +24V for the blue lights on the upper windchest. The two 1.5mm2 red wires are the common positive voltage for the solenoid valves.
(Terug) naar logos-projekten: | Terug naar Logos' index-pagina: | Naar Godfried-Willem Raes personal homepage... | Naar katalogus instrumenten | Terug naar <Qt> main page |
Last update: 2007-11-06 by Godfried-Willem Raes