<Asa> valve lookup table for fingerings
| midi note | saxophonist pitch | #1 | #2 | #3 | #4 | #5 | #6 |
#7 |
av1 |
#8 | #9 | #10 |
#11 |
#12 | av2 |
#13 |
#14 |
#15 | #16 | lookup | |
| output | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| valve | Bb | B | C | Eb | D | E | F | G# | G | Bb | A | B | D | Eb | E | F | |||||
| O | C | O | C | O | O | O | C | C | C | C | C | C | C | C | C | C | C | ||||
| pic | A2 | A1 | A0 | A3 | A4 | A5 | E0 | E1 | E2 | B4 | B3 | B2 | B1 | B0 | D7 | D6 | D5 | D4 | |||
| 49 | Bb | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A=110101 B=00000 D=00000xxx E=x001 |
ok |
| 50 | B | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A=110001 B=00000 D=000000xx E=x001 |
ok |
| 51 | C | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=110011 B=00000 D=000000xx E=x001 | ok |
| 52 | C# | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=111000 B=00000 D=000000xx E=x001 | ok |
| 53 | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=110000 B=00000 D=000000xx E=x001 | ok |
| 54 | Eb | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=101000 B=00000 D=000000xx E=x001 | ok |
| 55 | E | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=100000 B=00000 D=000000xx E=x001 | ok |
| 56 | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=000000 B=00000 D=000000xx E=x001 | ok |
| 57 | F# | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=100000 B=00000 D=000000xx E=x000 | ok |
| 58 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A=0 B=00000 D=000000xx E=x010 |
ok |
| 59 | G# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=0 B=00000 D=000000xx E=x110 | ok |
| 60 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=0 B=10000 D=000000xx E=x010 | ok |
| #1 | #2 | #3 | #4 | #5 | #6 |
#7 |
av1 |
#8 | #9 | #10 |
#11 |
#12 | av2 |
#13 |
#14 |
#15 | #16 | ||||
| A2 | A1 | A0 | A3 | A4 | A5 | E0 | E1 | E2 | B4 | B3 | B2 | B1 | B0 | D7 | D6 | D5 | D4 | ||||
| 61 | Bb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=0 B=11000 D=000000xx E=x010 | ok |
| 62 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A=0 B=10100 D=000000xx E=x010 | ok |
| 63 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A=0 B=10010 D=000000xx E=x010 | ok |
| 64 | C# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | A=0 B=10111 D=000000xx E=x010 | ok |
| #1 | #2 | #3 | #4 | #5 | #6 |
#7 |
av1 |
#8 | #9 | #10 |
#11 |
#12 | av2 |
#13 |
#14 |
#15 | #16 | ||||
| 2e oktaaf | A2 | A1 | A0 | A3 | A4 | A5 | E0 | E1 | E2 | B4 | B3 | B2 | B1 | B0 | D7 | D6 | D5 | D4 | |||
| 65 | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=110000 B=0 D=000000xx E=x001 | ok |
| 66 | Eb | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=111000 B=0 D=000000xx E=x001 | ok |
| 67 | E | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=100000 B=0 D=000000xx E=x001 | ok |
| 68 | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=000000 B=0 D=000000xx E=x001 | ok |
| 69 | F# | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=100000 B=0 D=000000xx E=x000 | ok |
| 70 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=000000 B=0 D=000000xx E=x010 | ok |
| 71 | G# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=000000 B=00000 D=000000xx E=x110 | ok |
| 72 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=000000 B=10000 D=000000xx E=x010 | ok |
| 73 | Bb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A=000000 B=11000 D=000000xx E=x010 | ok |
| #1 | #2 | #3 | #4 | #5 | #6 |
#7 |
av1 |
#8 | #9 | #10 |
#11 |
#12 | av2 |
#13 |
#14 |
#15 | #16 | ||||
| A2 | A1 | A0 | A3 | A4 | A5 | E0 | E1 | E2 | B4 | B3 | B2 | B1 | B0 | D7 | D6 | D5 | D4 | ||||
| 74 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A=000000 B=10100 D=000000xx E=x010 | ok |
| 75 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A=000000 B=10010 D=000000xx E=x010 | ok |
| 76 | C# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | A=000000 B=10111 D=000000xx E=x010 | ok |
| 77 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | A=000000 B=10111 D=100000xx E=x010 | ok |
| 78 | Eb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | A=000000 B=10111 D=110000xx E=x010 | ok |
| 79 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | A=000000 B=10111 D=111000xx E=x010 | ok |
| 80 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A=000000 B=10111 D=111100xx E=x010 | ok |
| #1 | #2 | #3 | #4 | #5 | #6 |
#7 |
av1 |
#8 | #9 | #10 |
#11 |
#12 | av2 |
#13 |
#14 |
#15 | #16 | ||||
| A2 | A1 | A0 | A3 | A4 | A5 | E0 | E1 | E2 | B4 | B3 | B2 | B1 | B0 | D7 | D6 | D5 | D4 | ||||
| 81 | F# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | A=000000 B=10010 D=001100xx E=x010 | ok |
| 82 | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A=010000 B=00100 D=000000xx E=x010 | ok |
| 83 | G# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A=000000 B=00100 D=000000xx E=x010 | ok |
| 84 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A=000000 B=00010 D=000000xx E=x010 | ok |
| 85 | Bb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | A=000000 B=01110 D=000000xx E=x010 | ok |
| 86 | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | A=000000 B=10111 D=010000xx E=x010 | ok |
| 87 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | A=000000 B=10111 D=110000xx E=x010 | ok |
| 88 | C# | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | A=000000 B=10111 D=111000xx E=x010 | ok |
| #1 | #2 | #3 | #4 | #5 | #6 |
#7 |
av1 |
#8 | #9 | #10 |
#11 |
#12 | av2 |
#13 |
#14 |
#15 | #16 | ||||
| upper high | A2 | A1 | A0 | A3 | A4 | A5 | E0 | E1 | E2 | B4 | B3 | B2 | B1 | B0 | D7 | D6 | D5 | D4 | |||
| 89 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | A=000000 B=10100 D=100000xx E=x010 | ok |
| 90 | Eb | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A=010000 B=10010 D=000000xx E=x001 | ok |
| 91 | E | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A=100000 B=10010 D=000000xx E=x001 | ok |
| 92 | F | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A=010000 B=10010 D=000000xx E=x001 | ok |
| 93 | F# | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | A=100000 B=10111 D=110000xx E=x001 | ok |
| 94 | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | A=100000 B=10010 D=010000xx E=x001 | ok |
| 95 | G# | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A=100000 B=10010 D=000000xx E=x000 | ok |
| 96 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | A=000000 B=10111 D=000000xx E=x010 | ok |
| #1 | #2 | #3 | #4 | #5 | #6 |
#7 |
av1 |
#8 | #9 | #10 |
#11 |
#12 | av2 |
#13 |
#14 |
#15 | #16 | ||||
| extreme | A2 | A1 | A0 | A3 | A4 | A5 | E0 | E1 | E2 | B4 | B3 | B2 | B1 | B0 | D7 | D6 | D5 | D4 | |||
| 97 | Bb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | A=000000 B=11111 D=000000xx E=x010 | ok |
| 98 | B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | A=110000 B=01010 D=111100xx E=x000 | ok |
| 99 | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | A=110000 B=00010 D=110000xx E=x000 | ok |
| 100 | C# | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | A=110000 B=00010 D=110000xx E=x000 | ok |
| 101 | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | A=110000 B=00010 D=110000xx E=x000 | ok |
| 102 | Eb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A=100000 B=10010 D=000000xx E=x000 | ok |
Note:
c = closed
o = opened
0/1 = logic state for solenoid
Valve #17 is for playing the first overblown octave, valve #18 for the second overblown octave.
Valve AV1 is always closed whenever valves #5, #6 or #7 are closed.
Valve AV2 is always closed whenever valves #9, #11 or #12 are closed
Port-bits remaining free for other uses (lights): D.0, D.1, D.2, C.0, C.1, C.2, C.3. PortC.1 and PortC.2 can be used for PWM.
Last updated on 13-06-15 20:47