Prototype 1 - <Zi> Plucker Board 1:
string nr | board output | connector pin | mapping | remarks | PIC pulse pin | PIC hold pin |
- | 1 | 2 | note 120 | hold only - lite | 4 = RA2 | 3 = RA1 |
- | 2 | 3 | note 121 | hold only - lite | 2 = RA0 | 5 = RA3 |
- | 3 | 4 | nc | nc (broken) | 6 = RA4 | 7 = RA5 |
- | 4 | 5 | nc | nc | 8 = RE0 | 9 = RE1 |
1 | 5 | 7 | left | 10 = RE2 | 37 = RB4 | |
1 | 6 | 8 | right | 36 = RB3 | 35 = RB2 | |
2 | 7 | 9 | left | 34 = RB1 | 33 = RB0 | |
2 | 8 | 10 | right | 30 = RD7 | 29 = RD6 | |
3 | 9 | 12 | left | 28 = RD5 | 27 = RD4 | |
3 | 10 | 13 | right | 24 = RC5 | 23 = RC4 | |
4 | 11 | 14 | left | 22 = RD3 | 21 = RD2 | |
4 | 12 | 15 | right | 15 = RC0 | 16 = RC1 | |
5 | 13 | 17 | left | 17 = RC2 | 18 = RC3 | |
5 | 14 | 18 | right | 19 = RD0 | 20 = RD1 |
Weidmueller connector pins 1,6,11,16, 19 are connected to the positive hold voltage on all boards (+6 V).