Afkortingen

... een bijdrage van sitebezoeker David Baeck

 

1 KB	1 kilo-byte = 1024 bytes (Griekse khiloi = 1000)
1 MB	1 mega-byte = 1.048.576 bytes (mega = groot)
1 GB	1 giga-byte = 1 miljard bytes = 1024 MB (Latijnse giga = reus)
1 TB	1 tera-byte = 1.000 GB = een 1 met 12 nullen (Griekse tera = monster)
1 PB	1 peta-byte = 1 miljoen GB = een 1 met 15 nullen (Griekse peta = het 5e in de rangorde)
1 EB	1 exa-byte = 1 miljard GB = een 1 met 18 nullen (Griekse hexa = het 6e in de rangorde)
1 ZB	1 zetta-byte = 1000 miljard GB = een 1 met 21 nullen (zetta = laatste letter Latijns alfabet)
1 IB	1 iota-byte = een 1 met 24 nullen (iota = de voorlaatste letter van het Latijnse alfabet)
1 MHz	1 miljoen herz
1 ms	1/1000e van een seconde

AC	alternating current = wisselstroom (stopcontact); 
	verandert (op het Euro-net) 50 X per sec. van richting
ACCESS	Advanced Control Combined Synthesis System (Korg Trinity synthesizer)
ADAM	Akai Digital Audio Multitrack (12 tracks op Video-8 cassette ; 15 min. aan 44.1 kHZ)
ADAT	Alesis Digital Audio Tape (8 tracks op S-VHS cassette)
ADC	Analog to Digital Converter
ADSR	envelope generator (attack, decay, sustain, release)
AES/EBU	Audio Engineering Society / European Broadcasting Union ; 
	digitale uitgang voor 2 channels (1 stereo of 2 mono) ; XLR connectie
AI	Artificial Intelligence
AIFF	Audio Interchange File Format een sample data formaat (Macintosh ; linear encoding)
AM	Amplitude Modulation
AMPLE	Advanced Music Programming Language and Environment (BBC computer)
ANSI	American National Standards Institute
APRS	Association for Professional Recording Studios
AR	envelope generator (attack, release)
ASCII	American Standard Code for Information Interchange (7-bit code)
ASIC	Application Specific Integrated Circuit
ASIO	Audio Stream Input Output
ATRAC	Adaptive TRansform Acoustic Coding (Sony MiniDisc)
AV	Audio Visual
BASIC	Beginner's All-purpose Symbolic Instruction Code (Simplified FORTRAN)
BIOS	Basic Input/Output System
bit	binary digit = binair getal = 0 of 1
BPF	Band-Pass Filter : combineert HPF en LPF ; bepaalt breedte bandspectrum
BPS	bits per seconde ; snelheid waarmee bv. de PC data overdraagt via telefoonlijn (baud rate)
BSI	British Standards Institute
CAD	Computer-Aided Design
CAM	Computer-Aided Manufacturing
CAV	Constant Angular Velocity (een schijf roteert aan een constante snelheid)
CD	Compact Disc
CD-I	Compact Disc Interactive
CD-R	Compact Disc Recordable
CD-RW	Compact Disc ReWritable
CISC	Complex Instruction Set Computer (Versus RISC)
CLV	Constant Linear Velocity (variabele rotatiesnelheid van de schijf ; ex. CD)
CMI	Computer Musical Instrument (Fairlight, 1979)
CMOS	Complimentary Metal Oxide Semiconductor
COSM	Composite Object Sound Modelling (Roland)
CPS	Cycles Per Second
CPU	Central Processing Unit
CRT	Cathode Ray Tube
CV	Control Voltage = stuurspanningsgenerator om de parameters te moduleren
D-2-D	direct-to-disk
DA	Digital Audio
DAB	Digital Audio Broadcasting
DAC	Digital to Analog Converter
DASH	Digital Audio Stationary Head (a format to record DA onto open reel tape)
DAT	Digital Audio Tape
dB	decibel ; +6dB verdubbelt het niveau, -6dB halveert het niveau ; 
	± 3dB is de waarneembare hoeveelheid verandering ; 
	de dB is een logaritmische eenheid: het verschil tussen 120-130db is 
	veel groter dan tussen 110-120dB
DC	direct current=gelijkstroom: de stroom die het apparaat gebruikt ; 
	een netvoedingsadaptor zet AC om in DC
DCA	Digitally Controlled Amplifier
DCC	Digital Compact Cassette (Philips)
DCF	Digitally Controlled Filter
DCO	Digitally Controlled Oscillator
DI	differential interpolation
DIN	Deutsches Institut für Normung / Deutsche Industrie Norm
DIP	Dual In-line Package
DMA	Direct Memory Access
DOS	Disk Operating System
DPI	dots per inch
DRAM	Dynamic RAM
DSP	Digital Signal Processor
EDO	Extended Data Out, RAM met buffergeheugen, dus sneller
EG	Envelope Generator ; ADSR of AR
EIDE	extended / enhanced integrated drive electronics
EISA	extended / enhanced Industry-Standard Architecture
EISA	32-bits versie van de ISA-bus voor snelle I/O communicatie
EOX	End Of eXclusive (SysEx, status byte met de waarde 247)
EPROM	Erasable Programmable Read-Only Memory
EQ	equalisation
FET	Field Effect Transistor
FFT	Fast Fourier Transform
FLOPS	FLoating-point OPerations per Second
FM	Frequency Modulation
FPS	Frames Per Second
FPU	Floating-Point Unit
FSK	Frequency Shift Keying
FTP	File Transfer Protocol

GIF	Graphic Image Format
GIPS	Giga Instructions Per Second
GM	General Midi
GMT     General Multi Tasker (or, Godfried's MultiTasker) - kompositiesoftware
GND	Ground (de aarding)
GUI	Graphic User Interface

HF	High-Frequency
HPF	High-Pass Filter = hoogdoorlaatfilter : filtert van laag naar hoog
HTML	HyperText Markup Language
HTTP	HyperText Transfer Protocol
I/O	input/output
IC	Integrated Circuit
IDE	Integrated Drive Electronics: type schijfeenheid waarbij de electronica 
	van de controller op de schijfeenheid zelf staat zodat geen aparte adaptor-kaart nodig is
IFF	Interchangeable File Format
IPS	inches per second (tape speed) (7,5 ips = 19 cm/s ; 15 ips = 38 cm/s)
IRCAM	Institut de Recherche et de Coordination Acoustique / Musique (FR)
IRQ	Interrupt Request
ISA	Industry-Standard Architecture ; gebaseerd op 3 elementen : 
	intel 8086 processor + MS-DOS + open 8-bits I/O-bus
ISDN	Integrated Services Digital Network

JPEG	Joint Photographic Expert Group

K	eenheid x1000
KBD	keyboard
kilobaud 1000 baudot per seconde ; eenheid voor snelheid van de gegevenscommunicatie
LA	Linear Arithmetic (Roland D-series synthesizers) = PCM
LAN	Local Area Network
LCD	Liquid Crystal Display
LED	Light-Emitting Diode
LFO	Low Frequency Oscillator ; =VCO maar enkel oscillator voor lage frequenties ; 
	het modulatiebereik hangt af van de amplitude ; snelheid hangt af van de frequentie (=tempo)
LP	Long Playing ; Low Pass
LPF	Low-Pass Filter = laagdoorlaatfilter : filtert van hoog naar laag (eerst hoge freq weg)
LSB	Least Significant Bit
LSI	Large Scale Integration
LSN	Least Significant Nibble
LTC	Longitudinal Time Code
M & S	Middle & Side (microfoon)
MADI	Multi-channel Audio Digital Interface (serial AES / EBU ; 56 ch.)
MCI	Media Control Interface
MCPS	Mechanical Copyright Protection Society (UK)
MD	MiniDisc (Sony)
MDRAM	Multibank DRAM, voor hoge transmissiesnelheden
MIA	Music Industries Association (UK)
MIDI	Music Instrument Digital Interface / Most Intentions Die Immediately / Most Idiots Do It
MIPS	Million Instructions Per Second
MMA	MIDI Manufacturers' Association
MMC	Midi Machine Control
MME	MultiMedia Extensions
MMU	Memory Management Unit
MODEM	MOdulator / DEModulator
MOSFET Metal Oxide Silicon Field Effect Transistor
MPEG	Motion Picture Experts Group
MSB	Most Significant Bit
MSC	Midi Show Control
MSI	Medium Scale Integration
MTC	Midi Time Code
MU	Musician's Union (UK)

NAB	National Association of Broadcasters (US)
NAK	Not AcKnowledged
NI	Non-Interlaced
NICAM	Near Instantaneous Companded Audio Multiplex (TV)
NPN    Transistor type met Negatief-Positief-Negatief diodeovergangen
NRPN	Non-Registered Parameter Number
OBU	Outside Broadcasting Unit
PA	Public Address
PAM	Pulse Amplitude Modulation
PASC	Precision Adaptive Sub-band Coding (Philips DCC)
PCB	Printed Circuit Board
PCI	Peripheral Connect Interface / Peripheral Components Interconnect ; 
	standaarddefinitie voor een local bus systeem ; een door Intel ontworpen 32-bits bus
PCM	Pulse Code Modulation: hard-coded ROM samples
PCMCIA	Personal Computer Memory Card International Association
PFL	Pre-Fade Listen
PIXEL	Picture Element
PnP	plug and play / plug and pray  [ook voor transistoren: Positief-negatief-positief]
Pot	Potentiometer
PPM	Peak Program Meter ; geeft peak levels aan
PPQ	Pulses Per Quarter note: de resolutie van een sequencer
PROM	Programmable Read-Only Memory
PRS	Performing Rights Society (UK)
PSU	Power Supply Unit
PWM	Pulse Width Modulation: controlleert de breedte van de blokgolven
PZM	Pressure Zone Microphone
Q	symbool voor bandbreedte = resonance = emphasis
R-DAC	Roland Digital Audio Coding
RAM	Random Access Memory
RCA	Radio Corporation of America
RCM	Realtime Convolution and Modulation ; Yamaha modified FM
RDAT	Rotary head Digital Audio Tape
RDRAM	Rambus DRAM, voor hoge transmissiesnelheden
RIAA	Recording Industries Association of America (US)
RISC	Reduced Instruction Set Computer
RMS	Root Mean Square ; indicator van gemiddeld vermogen van een versterker ; 
	niet hetzelfde als peak level
ROM	Read-Only Memory
RTZ	Return To Zero
S/H	Sample and Hold
S+S	Sampling & Synthesis
SATB	Sopraan - Alt- Tenor - Bas
SB AWE	Soundblaster Advanced Wave Effects ; een vrij vulgaire geluidskaart
SBM	Super Bit Mapping (20- of 24-bit mastering)
SCMS	Serial Copy Management System (uitspraak: 'skams' / 'skums') (DAT, DCC)
SCSI	Small Computer Systems Interface / Small Computer Serial Interface (uitspraak: 'skoezi')
SDAT	Stationary-head Digital Audio Tape
SDS	MIDI Sample Dump Standard: transmits samples over MIDI
SGRAM	Synchronous Graphics RAM, voor het display
SIM	Subsciber Identity Module (voor GSM)
SIMM	Single In-line Memory Module
SMDI	SCSI Music Data Interchange: zendt SDS samples over SCSI
SMF	Standard Midi File (uitspraak: 'smurf')
SMPTE	Society of Motion Picture and Television Engineers
SNR	Signal to Noise Ratio ; verschil tussen signaal en achtergrond ruis ; 
	hoe hoger de absolute waarde in dB, hoe beter
SOX	Start Of eXclusive (SysEx)
SP/DIF	Sony-Panasonic Digital Interface: consumentenversie van professionele AES / EBU ; 
	RCA connectie ; 1 lead voor stereo
SPL	Sound Pressure Level
SPP	Song Position Pointer
SSI	Small Scale Integration
SYSEX	System Exclusive (message)
TCP/IP	Transmission Control Protocol / Internet Protocol
THD	Third Harmonic Distortion 
TVA	Time Variant Amplifier
TVF	Time Variant Filter
UART	Universal Asynchronous Receiver Transmitter
URL	Uniform Resource Locator / Universal Resource Locator
USB	Universal Serial Bus
VCA	Voltage Controlled Amplifier ; generator van volume
VCF	Voltage Controlled Filter ; generator van toonkleur ; 3 soorten filter : HPF, LPF, BPF
VCO	Voltage Controlled Oscillator ; generator van toonhoogte (=bepaald dr freq v.d. oscillatie)
VCR	Video Cassette Recorder
VGA	Video Graphics Adaptor
VHF	Very High Frequency (30-300 MHz)
VHS	Video Home System
VITC	Vertical Interval Time Code (uitspraak: 'vitsi'): opname van timecode op videotape
VLSI	Very Large Scale Integration
VRAM	Video Ram, krachtiger dan DRAM
VU	Volume Unit
WAIS	Wide Area Information Search
WAN	Wide Area Network
WORM	Write Once - Read Many
WPC	Watts Per Channel
WRAM	Window RAM, tegelijk geheugentoegang en beeldverversing
WWW	World Wide Web / World Wide Wait

Laatst bijgewerkt op 23 XI 99